QSL DXs-Count
Antarctica : This is JP Entity however Antarctica has 1 entity specially.
ALL
| CONFIRMED QSL COUNT LIST | Update:2025-04-09 01:59 JST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DXCC | QSOs | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm |
| (Donetsk) | 1 | -/- | ||||||||||||||
| (Sea) | 7 | 17mL | 15mL | 10mL | ||||||||||||
| (Sicily) | 6 | 20mL | 17mL | -/- | 10mL | |||||||||||
| AlandIs | 1 | 15mL | ||||||||||||||
| Alaska | 34 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Algeria | 1 | -/- | ||||||||||||||
| AmericanSamoa | 2 | 20mL | 17mL | |||||||||||||
| Andaman&NicobarIs | 2 | 15mL | 12mL | |||||||||||||
| Angola | 2 | QRZ | 10mL | |||||||||||||
| Antarctica | 2 | 17mL | ||||||||||||||
| Argentina | 39 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Armenia | 8 | CARDex | 17mL | CARDex | 12mL | 10mL | ||||||||||
| Aruba | 1 | 15mL | ||||||||||||||
| AustralIs | 4 | 40mL | 15mL | 12mL | 10mL | |||||||||||
| Australia | 165 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | |||||||
| Austria | 12 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Azerbaijan | 1 | 17mL | ||||||||||||||
| Azores | 3 | 17mL | 15mL | 12mL | ||||||||||||
| BalearicIs | 3 | 17mL | 12mL | 10mL | ||||||||||||
| BanabaIs | 4 | 40mL | 15mL | 12mL | 10mL | |||||||||||
| Bangladesh | 1 | 15mL | ||||||||||||||
| Barbados | 1 | 15mL | ||||||||||||||
| Belarus | 11 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Belgium | 16 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Belize | 7 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Bhutan | 3 | 17mL | 15mL | 12mL | ||||||||||||
| Bolivia | 1 | 20mL | ||||||||||||||
| Bosnia-Herzegovina | 9 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Brazil | 32 | 40mL | 30mL | 20mL | eQSL | 15mL | 12mL | 10mL | ||||||||
| BruneiDarussalam | 7 | QRZ | CARDex | QRZ | 15mL | CARDex | 10mL | |||||||||
| Bulgaria | 31 | 40mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| Cambodia | 8 | 30mL | 20mL | 17mL | 12mL | 10mL | 6mL | |||||||||
| Canada | 61 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| CanaryIs | 4 | 20mL | CARDex | QRZ | eQSL | |||||||||||
| Central-Kiribati | 3 | 17mL | 15mL | 12mL | ||||||||||||
| Ceuta-Melilla | 1 | CARDex | ||||||||||||||
| Chad | 1 | 15mL | ||||||||||||||
| Chile | 12 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| China | 1089 | QRZ | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | 2mL | |||||
| ChristmasIs | 1 | 10mL | ||||||||||||||
| Cocos(Keeling)Is | 5 | 30mL | 20mL | 15mL | 12mL | 10mL | ||||||||||
| Colombia | 4 | 17mL | 15mL | |||||||||||||
| Corsica | 1 | 17mL | ||||||||||||||
| CostaRica | 4 | 15mL | 12mL | |||||||||||||
| Crete | 3 | 15mL | CARDex | 10mL | ||||||||||||
| Croatia | 17 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Cuba | 8 | 20mL | -/- | 15mL | 12mL | 10mL | ||||||||||
| Curacao | 2 | 17mL | 15mL | |||||||||||||
| Cyprus | 7 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| CzechRep | 11 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Denmark | 15 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Dodecanese | 5 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| Dominica | 3 | 17mL | 15mL | 12mL | ||||||||||||
| DominicanRep | 1 | CARDr | ||||||||||||||
| East-Kiribati | 6 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| EastMalaysia | 18 | 20mL | 17mL | eQSL | 12mL | 10mL | ||||||||||
| EasterIs | 3 | 15mL | 12mL | 10mL | ||||||||||||
| Ecuador | 5 | 17mL | 15mL | 12mL | -/- | |||||||||||
| England | 26 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| EquatorialGuinea | 1 | 17mL | ||||||||||||||
| Estonia | 18 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| Fiji | 17 | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | |||||||||
| Fiji-Conway-reef | 5 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| Fiji-RotumaIs | 11 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Finland | 34 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| Fr.Polynesia | 5 | 17mL | 15mL | 12mL | ||||||||||||
| France | 32 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Georgia | 4 | CARDr | 17mL | 15mL | CARDr | |||||||||||
| Germany | 73 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| Greece | 13 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Guam | 9 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| Haiti | 1 | -/- | ||||||||||||||
| Hawaii | 34 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Honduras | 1 | 20mL | ||||||||||||||
| Hong-Kong | 45 | -/- | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | |||||||
| Hungary | 26 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Iceland | 2 | QRZ | 15mL | |||||||||||||
| India | 7 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Indonesia | 400 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Ireland | 6 | CARDex | 15mL | 12mL | 10mL | |||||||||||
| Isle-of-Man | 3 | 20mL | 17mL | 15mL | ||||||||||||
| Israel | 7 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Italy | 62 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| Japan | 14889 | 160mL | 80mL | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | 2mL | 70cmL | 23cmL | ||
| Jersey | 3 | 17mL | 15mL | 12mL | ||||||||||||
| Jordan | 1 | 20mL | ||||||||||||||
| Kaliningrad | 8 | 20mL | eQSL | 15mL | 12mL | 10mL | ||||||||||
| Kazakhstan | 30 | eQSL | -/- | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Kenya | 4 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| Kosovo | 1 | -/- | ||||||||||||||
| Kuwait | 7 | 30mL | 20mL | 17mL | QRZ | 12mL | 10mL | |||||||||
| Kyrgyzstan | 3 | CARDex | 15mL | 10mL | ||||||||||||
| LakshadweepIs | 1 | 17mL | ||||||||||||||
| Laos | 1 | 15mL | ||||||||||||||
| Latvia | 13 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Lebanon | 5 | 17mL | 15mL | 12mL | -/- | |||||||||||
| Lithuania | 12 | eQSL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Luxembourg | 6 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Macao | 4 | 20mL | 15mL | 12mL | 10mL | |||||||||||
| Madagascar | 2 | -/- | 10mL | |||||||||||||
| MadeiraIs | 2 | 15mL | 10mL | |||||||||||||
| Malawi | 6 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| Maldives | 1 | 12mL | ||||||||||||||
| MarianaIs | 9 | -/- | 17mL | 15mL | 12mL | 10mL | ||||||||||
| MarshallIs | 4 | -/- | 17mL | 15mL | ||||||||||||
| Mauritius | 4 | 15mL | 12mL | 10mL | ||||||||||||
| Mexico | 13 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Micronesia | 2 | 20mL | 15mL | |||||||||||||
| Minamitorishima | 1 | 15mL | ||||||||||||||
| Moldova | 6 | 20mL | 17mL | -/- | CARDr | 10mL | ||||||||||
| Mongolia | 16 | -/- | eQSL | -/- | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||
| Montenegro | 1 | CARDex | ||||||||||||||
| N.CookIs | 1 | CARDr | ||||||||||||||
| N.Ireland | 4 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| N.Macedonia | 8 | CARDex | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Namibia | 1 | 15mL | ||||||||||||||
| Nauru | 9 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Nepal | 5 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| Netherlands | 16 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| NewCaledonia | 10 | 30mL | 20mL | 17mL | 15mL | 12mL | QRZ | CARDr | ||||||||
| NewZealand | 35 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | |||||||
| Nigeria | 2 | 20mL | 10mL | |||||||||||||
| Niue | 5 | CARDr | 17mL | 15mL | 12mL | 10mL | ||||||||||
| NorfolkIs | 4 | 17mL | -/- | CARDex | 10mL | |||||||||||
| Norway | 13 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Ogasawara | 11 | 40mL | -/- | 17mL | 15mL | 12mL | 10mL | BURO | ||||||||
| Oman | 4 | eQSL | 17mL | 15mL | ||||||||||||
| Pakistan | 2 | 17mL | 10mL | |||||||||||||
| Palau | 9 | 40mL | 20mL | 17mL | 12mL | 10mL | 6mL | |||||||||
| Palmyra&JarvisIs | 2 | 15mL | 12mL | |||||||||||||
| Panama | 2 | 15mL | eQSL | |||||||||||||
| Paraguay | 2 | 15mL | 10mL | |||||||||||||
| Peru | 2 | 20mL | 15mL | |||||||||||||
| Philippines | 68 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | |||||||
| Poland | 60 | eQSL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| Portugal | 4 | 20mL | 17mL | 15mL | ||||||||||||
| PuertoRico | 2 | 17mL | 15mL | |||||||||||||
| Qatar | 2 | 20mL | 17mL | |||||||||||||
| RodriguezIs | 1 | 17mL | ||||||||||||||
| Romania | 25 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| RussiaAS | 347 | 80mL | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | eQSL | ||||||
| RussiaEU | 248 | -/- | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Rwanda | 2 | 17mL | 10mL | |||||||||||||
| Samoa | 6 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| SanMarino | 1 | 17mL | ||||||||||||||
| Sardinia | 5 | 30mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| SaudiArabia | 3 | 20mL | 15mL | |||||||||||||
| Scotland | 5 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| Serbia | 8 | 20mL | 17mL | 15mL | eQSL | 10mL | ||||||||||
| Sicily | 1 | 12mL | ||||||||||||||
| Singapore | 13 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| SlovakRep | 18 | 20mL | 17mL | 15mL | CARDr | 10mL | ||||||||||
| Slovenia | 19 | -/- | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| SolomonIs | 1 | 15mL | ||||||||||||||
| South-Korea | 232 | 80mL | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | -/- | |||||
| SouthAfrica | 14 | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | |||||||||
| SouthCookIs | 5 | CARDr | CARDex | CARDex | 12mL | 10mL | ||||||||||
| Spain | 24 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| SriLanka | 7 | -/- | 17mL | 15mL | 12mL | 10mL | ||||||||||
| St.Helena | 2 | 20mL | QRZ | |||||||||||||
| St.Lucia | 1 | 15mL | ||||||||||||||
| Sweden | 17 | 20mL | 17mL | 15mL | 12mL | eQSL | ||||||||||
| Switzerland | 11 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| Taiwan | 82 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | 6mL | |||||||
| Tajikistan | 2 | 15mL | 10mL | |||||||||||||
| Temotu | 1 | 12mL | ||||||||||||||
| Thailand | 88 | 40mL | -/- | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Timor-Leste | 4 | 17mL | 15mL | 12mL | 10mL | |||||||||||
| Tonga | 3 | -/- | 12mL | -/- | ||||||||||||
| Turkey | 9 | 20mL | eQSL | 15mL | 12mL | 10mL | ||||||||||
| Tuvalu | 5 | 17mL | 15mL | 12mL | ||||||||||||
| U.S.A. | 621 | 40mL | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| UAE | 8 | CARDr | 17mL | 15mL | -/- | 10mL | ||||||||||
| US-VirginIs | 1 | 15mL | ||||||||||||||
| Ukraine | 73 | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||||
| UnitedNations | 1 | CARDr | ||||||||||||||
| Uruguay | 15 | 40mL | QRZ | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Uzbekistan | 7 | 20mL | -/- | 15mL | CARDex | 10mL | ||||||||||
| Vanuatu | 3 | 20mL | 15mL | 12mL | ||||||||||||
| Venezuela | 1 | 15mL | ||||||||||||||
| Vietnam | 29 | -/- | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | -/- | |||||||
| Wales | 5 | -/- | 15mL | 12mL | 10mL | |||||||||||
| Wallis&FutunaIs | 4 | 17mL | 15mL | -/- | 10mL | |||||||||||
| West-Kiribati | 5 | 40mL | 15mL | 12mL | 10mL | |||||||||||
| WestMalaysia | 21 | QRZ | 30mL | 20mL | 17mL | 15mL | 12mL | 10mL | ||||||||
| Zimbabwe | 2 | 17mL | 15mL | |||||||||||||
| LoTW OnlyCt | 0 | 0 | 1 | 3 | 25 | 35 | 93 | 122 | 143 | 116 | 118 | 11 | 2 | 1 | 1 | |
| CARD r/ex Ct | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | |
| DXCC | QSOs | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 23cm |
| - - - - - - - - - | ||||||||||||||||
| - QSO Areas Line | 186 Areas | |||||||||||||||
| — LoTW R CONFd | 177 DXCC | |||||||||||||||
| — CARD R/ex CONFd(Chk Each band) | Eh 21 DXCC - so need to chk Desk | |||||||||||||||
| — CARD R/ex CONFd(Ignor Chk band) | 5 DXCC | |||||||||||||||
| - DXCC CONFd | 182 DXCC | (-2 Sicily & Sea) | ||||||||||||||
| —— Non DXCC and Non CONFd | 4 Areas | |||||||||||||||
| —— | [ (Donetsk) , Algeria , Haiti , Kosovo , ] | |||||||||||||||
| - - - | ||||||||||||||||
| - - - | DXs 5001 ( 25.13 % ) : JAs 14900 ( 74.87 % ) | |||||||||||||||
| - - - | ||||||||||||||||
USA : US50
| USA LIST | Update:2024-12-10 00:03 JST | ||||||
|---|---|---|---|---|---|---|---|
| SUM (Without AK and HI) | 599 | ||||||
| AK(Alaska) | 33 | HI(Hawaii) | 32 | ||||
| - - - | |||||||
| AL(Alabama) | 6 | AR(Arkansas) | 6 | AZ(Arizona) | 49 | ||
| CA(California) | 117 | CO(Colorado) | 21 | CT(Connecticut) | 3 | ||
| DE(Delaware) | 1 | FL(Florida) | 11 | GA(Georgia) | 8 | ||
| IA(Iowa) | 4 | ID(Idaho) | 12 | ||||
| IL(Illinois) | 16 | IN(Indiana) | 6 | ||||
| KS(Kansas) | 3 | KY(Kentucky) | 3 | LA(Louisiana) | 7 | ||
| MA(Massachusetts) | 7 | MD(Maryland) | 3 | ME(Maine) | 2 | ||
| MI(Michigan) | 7 | MN(Minnesota) | 13 | MO(Missouri) | 5 | ||
| MS(Mississippi) | 1 | MT(Montana) | 8 | ||||
| NC(North Carolina) | 4 | ND(North Dakota) | 2 | NE(Nebraska) | 6 | ||
| NH(New Hampshire) | 5 | NJ(New Jersey) | 2 | NM(New Mexico) | 6 | ||
| NV(Nevada) | 16 | NY(New York) | 10 | ||||
| OH(Ohio) | 11 | OK(Oklahoma) | 8 | OR(Oregon) | 37 | ||
| PA(Pennsylvania) | 3 | RI(Rhode Island) | 2 | ||||
| SC(South Carolina) | 3 | SD(South Dakota) | 1 | ||||
| TN(Tennessee) | 6 | TX(Texas) | 31 | ||||
| UT(Utah) | 20 | VA(Virginia) | 5 | VT(Vermont) | 1 | ||
| WA(Washington) | 76 | WI(Wisconsin) | 13 | ||||
| WV(West Virginia) | 1 | WY(Wyoming) | 3 | ||||
| - - - | |||||||
| N/A | 0 | () | |||||
VK : Australia
| VK Australia and EX Islands LIST | Update:2024-12-10 00:05 JST | |
|---|---|---|
| Not Include AX/VI/VJ/VL | ||
| VK SUM | 157 | |
| - - - | - | |
| VK0 (Antarctica) | 0 | |
| VK1 ACT (Australian Capital) | 12 | |
| VK2 NSW (New South Wales) | 31 | |
| VK3 VIC (Victoria) | 29 | |
| VK4 QLD (Queensland) | 27 | |
| VK5 SA (South Australia) | 18 | |
| VK6 WA (Western Australia) | 20 | |
| VK7 TAS (Tasmania) | 4 | |
| VK8 NT (Northern Territory) | 9 | |
| - - - | - | |
| VK9C (Cocos Is) | 5 | |
| VK9L (Lord Howe Is) | 0 | |
| VK9M (Mellish Reef) | 0 | |
| VK9N (Norfolk Is) | 2 | |
| VK9W (World) | 0 | |
| VK9X (Christmas Is) | 0 | |
VE/VA/VO/VY/CY : Canada
| Canada Region and Islands LIST | Update:2024-12-10 00:05 JST | |
|---|---|---|
| SUM | 60 | |
| - - - | - | |
| VE1, VA1 NS (Nova Scotia) | 0 | |
| VE2, VA2 QC (Quebec) | 5 | |
| VE3, VA3 ON (Ontario) | 8 | |
| VE4, VA4 MB (Manitoba) | 3 | |
| VE5, VA5 SK (Saskatchewan) | 1 | |
| VE6, VA6 AB (Alberta) | 11 | |
| VE7, VA7 BC (British Columbia) | 30 | |
| VE8 NT (Northwest Territories) | 0 | |
| VE9 NB (New Brunswick) | 2 | |
| VE0 (International Waters) | 0 | |
| VO1 NL (Newfoundland) | 0 | |
| VO2 NL (Labrador) | 0 | |
| VY1 YT (Yukon) | 0 | |
| VY2 PE (Prince Edward Island) | 0 | |
| VY9 (Government of Canada) | 0 | |
| VY0 NU (Nunavut) | 0 | |
| CY0 (Sable Island) | 0 | |
| CY9 (Saint Paul Island) | 0 | |