Simple QSL , Amateur radio. JH1HST
QSO を検索する場合は、「ページ内検索」でコールサインを入力してください。
(Ctrl+F in Windows) PSE use “Find on page” and input Callsign if try looking our QSO.
2023.11-12
NOTE
Rmks;
For DXs QSL mark -
. BURO - via JARL Bureau
. eQSL - eQSL.cc
. OQRS - OQRS from ClubLog
. LoTW - will LoTW later
. Direct - Direct Posting
. QSL via XXXX - SASE/SAE/via Manager
. (+ “.R” is Received)
. CARD.R - Another way sending, CARD received.
.. 未 - Not yet, will do / 予 - Preparing step
*Other - Contest/Award…
LOG
2023. Nov. - .
DATE | TIME | BAND | MODE | HIS CALLSIGN | RTSs(I SEND) | RTSr(I RECEIVE) | HIS QTH | MY QTH | RMKS
2023-11-01 | 11:07 JST | 28 | FT8 | KC9WIB | -13 | -05 | BL01 Hawaii | Soka Saitama Japan | WIB/POTA LoTW.R
2023-11-01 | 19:07 JST | 144 | FT8 | JG1RFE/P | -26 | -22 | QM05 Mito Ibaraki Japan | Soka Saitama Japan | RFE/POTA eQSL.R
2023-11-02 | 16:55 JST | 28 | FT8 | RU4PH | -08 | -17 | Lesnaya RussiaEU | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira
2023-11-02 | 17:00 JST | 28 | FT8 | RK4CH | -12 | -19 | LO32 Volsk Saratov RussiaEU | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira
2023-11-02 | 17:22 JST | 28 | FT8 | IW4BLG | -15 | -17 | JN54 Sasso Marconi Italy | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira eQSL.R LoTW.R
2023-11-02 | 17:29 JST | 28 | FT8 | S52GP | -15 | -15 | Skofja Loka Slovenia | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira eQSL.R LoTW.R
2023-11-02 | 17:58 JST | 18 | FT8 | BG6HOK | -15 | -13 | OM81 JingJiKaFaQu HeFei China | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira
2023-11-02 | 18:04 JST | 21 | FT8 | BH8FTC | -17 | -22 | OM10 Chongqingbeilu SC China | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira QRZ.R
2023-11-02 | 18:13 JST | 21 | FT8 | BG6HOK | -18 | -05 | OM81 JingJiKaFaQu HeFei China | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira
2023-11-02 | 19:34 JST | 21 | FT8 | JG1ILF | +03 | +20 | QM05 Hanamigawa Chiba Chiba Japan | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira
2023-11-02 | 19:50 JST | 430 | CW | JJ2JQF/1 | 599 | 599 | Saitama Saitama Japan | Kodaira Tokyo Japan | JQF/POTA JA-1271 TamagawaJ C1012 Kodaira eQSL.R
2023-11-02 | 19:57 JST | 7 | FT8 | RM0F/P | -07 | -20 | QO12 Yuzhno-Sakhalinsk RussiaAS | Kodaira Tokyo Japan | JA-1271 TamagawaJ C1012 Kodaira LoTW.R
2023-11-03 | 20:02 JST | 7 | FT8 | JN1NKV | -09 | -17 | Chigasaki Kanagawa Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu eQSL.R LoTW.R
2023-11-03 | 20:05 JST | 7 | FT8 | JS3KKT/P | -09 | +03 | PM74 Izumisano Osaka Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu eQSL.R LoTW.R
2023-11-03 | 20:11 JST | 7 | FT8 | JK3HFN | +02 | -04 | PM75 Himeji Hyogo Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu LoTW.R
2023-11-03 | 20:13 JST | 7 | FT8 | JL4TTY | +04 | -03 | PM64 Soja Okayama Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu BURO
2023-11-03 | 20:16 JST | 7 | FT8 | JL6HXC | -01 | -05 | Kagoshima Kagoshima Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu
2023-11-03 | 20:17 JST | 7 | FT8 | JG1RBB | +00 | -03 | Higashimurayama Tokyo Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu eQSL.R
2023-11-03 | 20:19 JST | 7 | FT8 | JM1XXL/P | +01 | -12 | PM64 Kure Hiroshima Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu BURO.R
2023-11-03 | 20:20 JST | 7 | FT8 | N6GR | -07 | -08 | DM72 Alamogordo NM U.S.A. | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu LoTW.R
2023-11-03 | 20:18 JST | 7 | FT8 | JE6KDD | -01 | -07 | Oita Oita Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu BURO
2023-11-03 | 20:24 JST | 7 | FT8 | JG1LFF | -05 | -14 | PM95 Machida Tokyo Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu
2023-11-03 | 20:28 JST | 7 | FT8 | JA6GIR | -01 | -12 | PM53 Nakagawa Fukuoka Japan | Fuchu Tokyo Japan | JA-1281 Fuchunomori C1007 Fuchu BURO
2023-11-03 | 21:15 JST | 3.5 | FT8 | JN1NKV | -09 | -13 | PM95 Chigasaki Kanagawa Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R LoTW.R
2023-11-03 | 21:18 JST | 3.5 | FT8 | JR2ANC | -14 | -14 | PM85 Kani Gifu Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R LoTW.R
2023-11-03 | 21:19 JST | 3.5 | FT8 | JS1LQI | -05 | -14 | Koto Tokyo Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R LoTW.R
2023-11-03 | 21:21 JST | 3.5 | FT8 | JH8FIN | +01 | -08 | Ebetsu Hokkaido Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R
2023-11-03 | 21:27 JST | 3.5 | FT8 | JG2XKS | +01 | -07 | Mishima Shizuoka Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R
2023-11-03 | 21:39 JST | 7 | FT8 | DS1TFM | -03 | -06 | PM37 Seongnam-si Gyeonggi-do South-Korea | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R LoTW.R
2023-11-03 | 21:42 JST | 7 | FT8 | JG1RBB | +01 | +00 | Higashimurayama Tokyo Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R
2023-11-03 | 21:44 JST | 7 | FT8 | JH6CPQ | +01 | -07 | PM42 Nagasaki Nagasaki Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R LoTW.R
2023-11-03 | 21:51 JST | 7 | FT8 | 7M2SJE | -06 | -16 | Suginami Tokyo Japan | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R
2023-11-03 | 21:56 JST | 7 | FT8 | BG2AZY | -13 | -25 | PN35 Harbin China | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R LoTW.R
2023-11-03 | 22:01 JST | 7 | FT8 | N7FN | -10 | -13 | DM33 Buckeye AZ U.S.A. | Kokubunji Tokyo Japan | JA-1282 Mkokubunji C1015 Kokubunji eQSL.R LoTW.R
2023-11-04 | 13:54 JST | 7 | FT8 | JK1OLO | -05 | -15 | Fujisawa Kanagawa Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 13:55 JST | 7 | FT8 | JN1NKV | -03 | -19 | PM95 Chigasaki Kanagawa Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 13:57 JST | 7 | FT8 | JO1FRI/P | +06 | +14 | PM95 Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R
2023-11-04 | 13:58 JST | 7 | FT8 | JA5JQH | +01 | -03 | Takamatsu Kagawa Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 13:59 JST | 7 | FT8 | JG1RBB | +02 | -11 | Higashimurayama Tokyo Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R
2023-11-04 | 14:00 JST | 7 | FT8 | JE1JCF | -02 | -18 | Higashimatsuyama Saitama Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 14:02 JST | 7 | FT8 | JS2AZO | +03 | -08 | PM85 Kasugai Aichi Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 14:03 JST | 7 | FT8 | JA9HWD | +03 | -12 | PM86 Tsubata Kahokugun Ishikawa Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 14:04 JST | 7 | FT8 | JP1KSQ | -03 | -14 | PM96 Otawara Tochigi Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R
2023-11-04 | 14:05 JST | 7 | FT8 | JS1NHK | -03 | -15 | PM95 Takatsu Kawasaki Kanagawa Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 14:06 JST | 7 | FT8 | JI1UPP | -01 | -10 | PM95 Nishitokyo Tokyo Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R
2023-11-04 | 14:07 JST | 7 | FT8 | JN1AUQ/P | +03 | -04 | QN00 Tsugaru Aomori Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura BURO.R
2023-11-04 | 14:08 JST | 7 | FT8 | JK1GHZ | -07 | -16 | PM95 Sakae Yokohama Kanagawa Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R
2023-11-04 | 14:08 JST | 7 | FT8 | JF4OZY/P | +01 | -02 | Sakaide Kagawa Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R
2023-11-04 | 14:09 JST | 7 | FT8 | JF1VST | +00 | -17 | PM95 Urawa Saitama Saitama Japan | Hamura Tokyo Japan | JA-1208 HamuraK C1028 Hamura eQSL.R LoTW.R
2023-11-04 | 14:56 JST | 7 | FT8 | JG1RBB | +00 | -12 | Higashimurayama Tokyo Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R
2023-11-04 | 14:57 JST | 7 | FT8 | JR0IVN | -18 | -03 | PM96 Okaya Nagano Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R
2023-11-04 | 14:58 JST | 7 | FT8 | JQ1NNT | +00 | -15 | QM05 Inage Chiba Chiba Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji BURO
2023-11-04 | 14:59 JST | 7 | FT8 | JA5JQH | +03 | -14 | PM74 Takamatsu Kagawa Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R LoTW.R
2023-11-04 | 15:00 JST | 7 | FT8 | JA1WTO | +03 | +04 | PM96 Chikusei Ibaraki Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R LoTW.R
2023-11-04 | 15:02 JST | 7 | FT8 | JK1OLO | -04 | -11 | Fujisawa Kanagawa Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R LoTW.R
2023-11-04 | 15:03 JST | 7 | FT8 | JN1NKV | -03 | -14 | Chigasaki Kanagawa Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R LoTW.R
2023-11-04 | 15:04 JST | 7 | FT8 | JE7WWR | +02 | +06 | QM08 Tome Miyagi Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R
2023-11-04 | 15:05 JST | 7 | FT8 | JQ1FEP | -01 | -08 | PM95 Midori Sagamihara Kanagawa Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R LoTW.R
2023-11-04 | 15:06 JST | 7 | FT8 | JE1JCF | +02 | -12 | Higashimatsuyama Saitama Japan | Hachioji Tokyo Japan | JA-1270 04 Takiyama C1002 Hachoji eQSL.R LoTW.R
2023-11-04 | 15:34 JST | 7 | FT8 | JA0ZRS | -02 | -01 | PM85 Iida Nagano Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji BURO.R
2023-11-04 | 15:35 JST | 7 | FT8 | JN1NKV | -05 | -14 | Chigasaki Kanagawa Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 15:35 JST | 7 | FT8 | JK1OLO | -08 | -17 | Fujisawa Kanagawa Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 15:39 JST | 7 | FT8 | JS1NHK | -02 | -11 | PM95 Takatsu Kawasaki Kanagawa Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 15:40 JST | 7 | FT8 | JG1RBB | +02 | -07 | Higashimurayama Tokyo Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji eQSL.R
2023-11-04 | 15:41 JST | 7 | FT8 | JL6HXC | +01 | -04 | Kagoshima Kagoshima Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji
2023-11-04 | 15:42 JST | 7 | FT8 | JK1MZT | +02 | -15 | Tokorozawa Saitama Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji eQSL.R
2023-11-04 | 15:43 JST | 7 | FT8 | JI2HPJ | -01 | -20 | PM85 Kita Nagoya Aichi Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 15:45 JST | 7 | FT8 | JR1NHZ | -01 | -11 | Tsurumi Yokohama Kanagawa Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji
2023-11-04 | 15:48 JST | 7 | FT8 | JE1BBV | -12 | -18 | QM05 Kamagaya Chiba Japan | Hachioji Tokyo Japan | JA-1265 Komiya C1002 Hachioji
2023-11-04 | 16:31 JST | 7 | FT8 | JN1NKV | -08 | -16 | Chigasaki Kanagawa Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 16:38 JST | 7 | FT8 | JA3GOJ | -01 | -09 | PM74 Miyazu Kyoto Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R
2023-11-04 | 16:39 JST | 7 | FT8 | JA5NSR | -01 | -04 | PM73 Anan Tokushima Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 16:40 JST | 7 | FT8 | JA7GAX | -07 | -07 | Aoba Sendai Miyagi Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji BURO
2023-11-04 | 16:42 JST | 7 | FT8 | JR2OMZ | -01 | -07 | PM85 Kuwana Mie Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R
2023-11-04 | 16:43 JST | 7 | FT8 | JQ3FIN | -06 | -10 | PM74 Nishi Kobe Hyogo Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 16:44 JST | 7 | FT8 | JR0UBE | +01 | -02 | Suzaka Nagano Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji
2023-11-04 | 16:45 JST | 7 | FT8 | JI1UPP | -03 | -08 | PM95 Nishitokyo Tokyo Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R
2023-11-04 | 16:35 JST | 7 | FT8 | JK1OLO | -05 | -12 | Fujisawa Kanagawa Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 16:47 JST | 7 | FT8 | JA9HWD | +01 | -04 | PM86 Tsubata Kahokugun Ishikawa Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 16:49 JST | 7 | FT8 | JR7KGE | +00 | -15 | Sagae Yamagata Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji BURO.R
2023-11-04 | 16:50 JST | 7 | FT8 | JA7FGZ | +03 | -02 | QM07 Asakawa Ishikawagun Fukushima Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji BURO
2023-11-04 | 16:52 JST | 7 | FT8 | JA1XWK | -01 | -11 | QM05 Choshi Chiba Japan | Hachioji Tokyo Japan | JA-1286 Ryonan C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:37 JST | 7 | FT8 | JA9DCF | +00 | +11 | PM86 Fukui Fukui Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji
2023-11-04 | 17:38 JST | 7 | FT8 | JF4OZY | -08 | +00 | Naka Okayama Okayama Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:40 JST | 7 | FT8 | JR7QIB | -01 | -10 | QM07 Koriyama Fukushima Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:41 JST | 7 | FT8 | JN1NKV | -01 | -10 | PM95 Chigasaki Kanagawa Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:43 JST | 7 | FT8 | JA1AZM | -02 | +01 | PM95 Minami Sagamihara Kanagawa Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:44 JST | 7 | FT8 | JP3HIW | -04 | -08 | PM74 Hashimoto Wakayama Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:43 JST | 7 | FT8 | DS1TFM | -07 | -15 | PM37 Seongnam-si Gyeonggi-do South-Korea | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:47 JST | 7 | FT8 | JL6HXC | +01 | -03 | Kagoshima Kagoshima Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji
2023-11-04 | 17:48 JST | 7 | FT8 | JH4GXE | -01 | -07 | PM64 Yakage Odagun Okayama Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:47 JST | 7 | FT8 | JI1EKD | -04 | -08 | QM05 Chuo Chiba Chiba Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R LoTW.R
2023-11-04 | 17:49 JST | 7 | FT8 | JH2IRH/P | -03 | -05 | PM96 Honjo Saitama Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R
2023-11-04 | 17:51 JST | 7 | FT8 | 7N1FRE | -03 | -03 | QM05 Kamisu Ibaraki Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji eQSL.R
2023-11-04 | 18:01 JST | 430 | FM | JG1QFI | 59 | 59 | Fussa Tokyo Japan | Hachioji Tokyo Japan | JA-1272 Naganuma C1002 Hachioji NoCARD
2023-11-04 | 20:09 JST | 430 | FM | JR1WDH/1 | 51 | 55 | Arakawa Tokyo Japan | Adachi Tokyo Japan | WDH/POTA BURO
2023-11-04 | 22:09 JST | 144 | FT8 | JG3DHN | +01 | +17 | PM95 Chiyoda Tokyo Japan | Soka Saitama Japan | DHN/POTA eQSL.R LoTW.R
2023-11-05 | 11:53 JST | 7 | FT8 | JN1NKV | +02 | -15 | Chigasaki Kanagawa Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 11:55 JST | 7 | FT8 | JA5NSR | +00 | -02 | PM73 Anan Tokushima Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 11:57 JST | 7 | FT8 | JA1RHX | +01 | -05 | PM96 Tamamura Sawagun Gunma Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R BURO.R
2023-11-05 | 11:59 JST | 7 | FT8 | JR7MIR | +02 | +01 | QM07 Iwaki Fukushima Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R
2023-11-05 | 11:59 JST | 7 | FT8 | JQ3ONB | +02 | -20 | PM74 Suminoe Osaka Osaka Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 12:01 JST | 7 | FT8 | JA9HWD | +02 | -03 | PM86 Tsubata Kahokugun Ishikawa Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 12:02 JST | 7 | FT8 | JF4OZY | -04 | -05 | Naka Okayama Okayama Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 12:03 JST | 7 | FT8 | JG1NDM | +04 | -12 | Tsuchiura Ibaraki Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R
2023-11-05 | 12:04 JST | 7 | FT8 | JP7FXM | +02 | -13 | QM07 Minamisoma Fukushima Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R
2023-11-05 | 12:04 JST | 7 | FT8 | JQ1NNT | -02 | -11 | QM05 Inage Chiba Chiba Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa BURO
2023-11-05 | 12:07 JST | 7 | FT8 | JK1OLO | -01 | -21 | PM95 Fujisawa Kanagawa Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 12:08 JST | 7 | FT8 | JA9QWJ | +02 | -10 | PM86 Kanazawa Ishikawa Japan | Shibukawa Gunma Japan | JA-1981 Ikoinomori C1608 Shibukawa
2023-11-05 | 14:13 JST | 7 | FT8 | JN1NKV | +01 | -05 | Chigasaki Kanagawa Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:14 JST | 7 | FT8 | JR0UBE | +02 | -03 | Suzaka Nagano Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa
2023-11-05 | 14:15 JST | 7 | FT8 | JL2OBL | +02 | -08 | Toincho Inabegun Mie Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa BURO
2023-11-05 | 14:17 JST | 7 | FT8 | JI1UPP | -04 | -11 | PM95 Nishitokyo Tokyo Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R
2023-11-05 | 14:18 JST | 7 | FT8 | JP3HIW | -02 | -22 | PM74 Hashimoto Wakayama Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:19 JST | 7 | FT8 | JE1JCF | +02 | -08 | Higashimatsuyama Saitama Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:20 JST | 7 | FT8 | JG1RFE | +03 | -18 | QM05 Chuo Chiba Chiba Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa LoTW.R
2023-11-05 | 14:22 JST | 7 | FT8 | JK1MEL | -01 | -18 | PM95 Machida Tokyo Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:23 JST | 7 | FT8 | JG1BUX | +05 | -02 | Nerima Tokyo Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:25 JST | 7 | FT8 | JS2LKT/P | +03 | -02 | PM94 Shizuoka Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R
2023-11-05 | 14:26 JST | 7 | FT8 | JK1RTY | +00 | -15 | Chuo Sagamihara Kanagawa Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:28 JST | 7 | FT8 | JP7FXM | +00 | -11 | QM07 Minamisoma Fukushima Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R
2023-11-05 | 14:30 JST | 7 | FT8 | JH0EYA | +03 | -09 | PM97 Nagaoka Niigata Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:31 JST | 7 | FT8 | JH1RAT | +02 | -15 | Hitachi Ibaraki Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R
2023-11-05 | 14:33 JST | 7 | FT8 | JF4OZY | -04 | -13 | Naka Okayama Okayama Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:35 JST | 7 | FT8 | JK1OLO | +00 | -09 | Fujisawa Kanagawa Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:35 JST | 7 | FT8 | JR1BQJ/P | -02 | -03 | PM95 Inagi Tokyo Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:40 JST | 7 | FT8 | JS2CEF | -09 | -12 | PM85 Yatomi Aichi Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:46 JST | 7 | FT8 | JN1CJS/P | +00 | -19 | QM05 Asahi Chiba Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R
2023-11-05 | 14:49 JST | 7 | FT8 | DS2CYI | -03 | -13 | PM37 Suwon South-Korea | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R BURO
2023-11-05 | 14:48 JST | 7 | FT8 | JJ3DKQ | +01 | -17 | PM74 Yamatotakada Nara Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R
2023-11-05 | 14:51 JST | 7 | FT8 | JJ1IMG | +02 | -11 | Mito Ibaraki Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R LoTW.R
2023-11-05 | 14:52 JST | 7 | FT8 | JK1OTP | +00 | -08 | Chiyoda Tokyo Japan | Shibukawa Gunma Japan | JA-1845 IkahoF C1608 Shibukawa eQSL.R
2023-11-05 | 15:51 JST | 7 | FT8 | JE3CXJ | -01 | -15 | Higashisumiyoshi Osaka Osaka Japan | Takasaki Gunma Japan | JA-1319 Haruna C1602 Takasaki eQSL.R
