Simple QSL , Amateur radio. JH1HST
QSO を検索する場合は、「ページ内検索」でコールサインを入力してください。
(Ctrl+F in Windows) PSE use “Find on page” and input Callsign if try looking our QSO.
2023.10-
NOTE
Rmks;
For DXs QSL mark -
. BURO - via JARL Bureau
. eQSL - eQSL.cc
. OQRS - OQRS from ClubLog
. LoTW - will LoTW later
. Direct - Direct Posting
. QSL via XXXX - SASE/SAE/via Manager
. (+ “.R” is Received)
. CARD.R - Another way sending, CARD received.
.. 未 - Not yet, will do / 予 - Preparing step
*Other - Contest/Award…
LOG
2023. Oct. - .
DATE | TIME | BAND | MODE | HIS CALLSIGN | RTSs(I SEND) | RTSr(I RECEIVE) | HIS QTH | MY QTH | RMKS
2023-10-01 | 13:23 JST | 430 | FM | JI1YUS/1 | 59 | 59 | Sayama Saitama Japan | Sayama Saitama Japan | IC-905XG 電波文化祭1_Event.R
2023-10-03 | 11:41 JST | 430 | FM | JF1FJJ/1 | 53 | 51 | Shiki Saitama Japan | Soka Saitama Japan | BURO.R
2023-10-03 | 12:18 JST | 430 | FM | JK1JXP/1 | 54 | 53 | Koshigaya Saitama Japan | Soka Saitama Japan | JXP/POTA BURO
2023-10-03 | 12:29 JST | 430 | FM | JO1TGF/1 | 58 | 59 | Okutama Nishitamagun Tokyo Japan | Soka Saitama Japan | BURO
2023-10-03 | 16:48 JST | 50 | FT8 | DU1/NF0O | -12 | -04 | Antipolo Rizal Philippines | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida eQSL.R LoTW.R
2023-10-03 | 16:50 JST | 50 | FT8 | DU7/PA0HIP | -13 | -06 | Lapu Lapu Philippines | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida LoTW.R BURO
2023-10-03 | 17:16 JST | 21 | FT8 | VK4TDW | -12 | -07 | QG64 Urangan QL Australia | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida eQSL.R LoTW.R
2023-10-03 | 17:21 JST | 21 | FT8 | UA0CGR | -01 | -12 | PO80 Komsomolsk-na-Amure RussiaAS | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida
2023-10-03 | 17:24 JST | 21 | FT8 | YC3CYK | -07 | -13 | OI52 Nganjuk Indonesia | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida eQSL.R LoTW.R
2023-10-03 | 17:36 JST | 21 | FT8 | BI1NKM | -04 | -15 | Beijing China | Sumida Tokyo Japan | JA-1254 Yokoami, behind Cenotaph-hall C100107 Sumida eQSL.R LoTW.R
2023-10-03 | 17:43 JST | 21 | FT8 | BG7OO | -04 | -17 | OL63 GuangZhou China | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida LoTW.R
2023-10-03 | 17:59 JST | 18 | FT8 | BI4JJO | +00 | -04 | OM86 Jinan Shandong China | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida eQSL.R LoTW.R
2023-10-03 | 18:14 JST | 28 | MFSK FT4 | RZ9O | -06 | -14 | NO14 Novosibirsk RussiaAS | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida
2023-10-03 | 18:19 JST | 28 | MFSK FT4 | F4VPC | -03 | -08 | IN87 Monteneuf France | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida eQSL.R
2023-10-03 | 18:27 JST | 7 | FT8 | JG4AKL | -04 | -11 | PM64 Kurashiki Okayama Japan | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida eQSL.R LoTW.R
2023-10-03 | 18:32 JST | 24 | FT8 | 9W8BAT | -06 | -04 | OJ51 Kuching Sarawak EastMalaysia | Sumida Tokyo Japan | JA-1254 Yokoami/ behind Cenotaph-hall C100107 Sumida LoTW.R
2023-10-04 | 18:15 JST | 28 | FT8 | RO80MZ | -03 | -16 | Novorossiysk RussiaAS | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu
2023-10-04 | 18:16 JST | 28 | FT8 | BG5GLV | -08 | -08 | PL09 Yinzhou Ningbo China | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu eQSL.R LoTW.R
2023-10-04 | 18:21 JST | 28 | FT8 | BD4VOJ | -01 | -10 | PM01 Suzhou JiangSu China | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu LoTW.R
2023-10-04 | 18:25 JST | 28 | FT8 | BG4UCZ | -08 | -12 | PM02 JingJiang JiangSu China | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu eQSL.R LoTW.R
2023-10-04 | 18:49 JST | 28 | FT8 | R0SCA | -09 | -19 | OO06 Bratsk Irkutsk RussiaAS | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu BURO
2023-10-04 | 19:06 JST | 28 | FT8 | YB1NWE | -08 | -15 | OI33 Jatiasih Bekasi Jawa Indonesia | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu QRZ.R
2023-10-04 | 19:16 JST | 28 | FT8 | YC2FAJ | -11 | -23 | OI42 Kebumen Indonesia | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu LoTW.R
2023-10-04 | 19:21 JST | 21 | MFSK FT4 | JA1XGI | -09 | -18 | PM95 Kawagoe Saitama Japan | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu LoTW.R
2023-10-04 | 19:34 JST | 21 | FT8 | YC2CFM | -10 | -15 | OI52 Semarang Indonesia | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu LoTW.R
2023-10-04 | 20:01 JST | 18 | FT8 | BA4OO | -06 | -14 | OM96 Zibo New High Tech Zone Shandong China | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu LoTW.R
2023-10-04 | 20:03 JST | 18 | FT8 | UI4P | -07 | -09 | LO45 Kazan RussiaEU | Fuchu Tokyo Japan | JA-1269 Sengen C1007 Fuchu
2023-10-05 | 10:19 JST | 7 | FT8 | JG2VCQ | -01 | -05 | PM85 Gifu Gifu Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya BURO.R
2023-10-05 | 10:20 JST | 7 | FT8 | JG1RBB | +00 | -13 | Higashimurayama Tokyo Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R
2023-10-05 | 10:21 JST | 7 | FT8 | JH1RNS | -05 | -15 | Kofu Yamanashi Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R
2023-10-05 | 10:22 JST | 7 | FT8 | JP1WAN | -02 | -06 | PM95 Seya Yokohama Kanagawa Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:24 JST | 7 | FT8 | JF1UOX | +05 | +07 | Setagaya Tokyo Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:25 JST | 7 | FT8 | JA1BJT | +05 | +12 | Setagaya Tokyo Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:26 JST | 7 | FT8 | JG0AWE | +03 | -10 | Nagano Nagano Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:27 JST | 7 | FT8 | JK1MZT | -10 | -08 | Tokorozawa Saitama Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R CARD.R
2023-10-05 | 10:28 JST | 7 | FT8 | JA1RHX | -06 | -16 | PM96 Tamamura Sawagun Gunma Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya BURO.R
2023-10-05 | 10:29 JST | 7 | FT8 | JH2FNN | +02 | -09 | PM85 Showa Nagoya Aichi Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:30 JST | 7 | FT8 | JA2WMZ | -03 | -06 | Toyokawa Aichi Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya BURO
2023-10-05 | 10:31 JST | 7 | FT8 | JH1RAT | -14 | -11 | Hitachi Ibaraki Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R
2023-10-05 | 10:33 JST | 7 | FT8 | JE7WWR | -06 | +01 | QM08 Tome Miyagi Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R
2023-10-05 | 10:34 JST | 7 | FT8 | JA2HMD | +02 | +08 | PM95 Kannami Tagatagun Shizuoka Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R
2023-10-05 | 10:34 JST | 7 | FT8 | JE1JCF | +02 | -14 | Higashimatsuyama Saitama Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:36 JST | 7 | FT8 | JF1NDT | -01 | -06 | Izumi Yokohama Kanagawa Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya LoTW.R
2023-10-05 | 10:37 JST | 7 | FT8 | JK7PUT | +02 | -02 | QM09 Hachimantai Iwate Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:38 JST | 7 | FT8 | JA9HWD | +00 | -17 | PM86 Tsubata Kahokugun Ishikawa Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 10:39 JST | 7 | FT8 | JI1QNP | -07 | -18 | PM96 Kanra Kanragun Gunma Japan | Setagaya Tokyo Japan | JA-1231 KomazawaOlympic C100112 Setagaya eQSL.R
2023-10-05 | 11:41 JST | 7 | FT8 | JA9HWD | -11 | -16 | PM86 Tsubata Kahokugun Ishikawa Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R
2023-10-05 | 11:42 JST | 7 | FT8 | JR7MIR | +00 | -12 | QM07 Iwaki Fukushima Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R
2023-10-05 | 11:43 JST | 7 | FT8 | JG1JEO | -05 | -14 | QM06 Kitaibaraki Ibaraki Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R
2023-10-05 | 11:44 JST | 7 | FT8 | JM1OZP | -08 | -13 | PM95 Hokuto Yamanashi Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R LoTW.R
2023-10-05 | 11:45 JST | 7 | FT8 | JR0UBE | -07 | -12 | Suzaka Nagano Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya
2023-10-05 | 11:46 JST | 7 | FT8 | JA3GOJ | -03 | -07 | PM75 Miyazu Kyoto Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R
2023-10-05 | 11:48 JST | 7 | FT8 | JE1GZR | -09 | -20 | PM95 Fujisawa Kanagawa Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R
2023-10-05 | 11:50 JST | 7 | FT8 | JI1QNP | -09 | -18 | PM96 Kanra Kanragun Gunma Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R
2023-10-05 | 11:57 JST | 7 | FT8 | JA7GJT | +01 | -06 | Akita Akita Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya eQSL.R
2023-10-05 | 11:58 JST | 7 | FT8 | JE9WEO | -01 | -07 | Kanazawa Ishikawa Japan | Setagaya Tokyo Japan | JA-1229 Kinuta C100112 Setagaya BURO.R
2023-10-05 | 12:55 JST | 7 | FT8 | JR5JYC | -07 | -15 | PM74 Miki Kitagun Kagawa Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya BURO
2023-10-05 | 12:57 JST | 7 | FT8 | JG0AWE | -01 | -09 | PM96 Nagano Nagano Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R LoTW.R
2023-10-05 | 12:59 JST | 7 | FT8 | JA5JQH | +02 | -16 | PM74 Takamatsu Kagawa Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R LoTW.R
2023-10-05 | 13:00 JST | 7 | FT8 | JA2HMD | +03 | -08 | PM95 Kannami Tagatagun Shizuoka Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R
2023-10-05 | 13:08 JST | 7 | FT8 | JH4EYD | -05 | -06 | PM75 Tottori Tottori Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R
2023-10-05 | 13:10 JST | 7 | FT8 | JE4GJV | -12 | -17 | PM74 Higashi Okayama Okayama Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R LoTW.R
2023-10-05 | 13:13 JST | 7 | FT8 | JG5OFT | -19 | -12 | PM63 Niihama Ehime Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R LoTW.R
2023-10-05 | 13:32 JST | 144 | FT8 | JA0LNN/P | -15 | -04 | PM95 Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R
2023-10-05 | 13:34 JST | 144 | FT8 | JE1MSB | -04 | -03 | PM95 Edogawa Tokyo Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya eQSL.R LoTW.R
2023-10-05 | 13:36 JST | 144 | FT8 | JF1AWC | -05 | -10 | PM95 Hino Tokyo Japan | Miyamae Kawasaki Kanagawa Japan | JA-1306 Higashitakane C110306 KawasakiMiya
2023-10-05 | 14:55 JST | 144 | FT8 | JH1NHK | +02 | +05 | Minami Sagamihara Kanagawa Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R LoTW.R
2023-10-05 | 14:59 JST | 144 | FT8 | JK1DRP | +01 | +02 | PM95 Asahi Yokohama Kanagawa Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R
2023-10-05 | 14:59 JST | 144 | FT8 | JR1BQJ/P | -04 | +02 | PM95 Miyamae Kawasaki Kanagawa Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R LoTW.R
2023-10-05 | 15:13 JST | 7 | FT8 | JH1NHK | +02 | -03 | Minami Sagamihara Kanagawa Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R LoTW.R
2023-10-05 | 15:14 JST | 7 | FT8 | JP3TKR | +01 | -07 | Kakogawa Hyogo Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami BURO.R
2023-10-05 | 15:15 JST | 7 | FT8 | JF3KBX | +01 | +01 | PM74 Hirakata Osaka Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R LoTW.R
2023-10-05 | 15:16 JST | 7 | FT8 | JK1MEL | +01 | +03 | PM95 Machida Tokyo Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R LoTW.R
2023-10-05 | 15:17 JST | 7 | FT8 | JA7AEM | +03 | -04 | QM08 Ishinomaki Miyagi Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami BURO
2023-10-05 | 15:18 JST | 7 | FT8 | JK7KBB | -01 | -04 | QM07 Kunimi Dategun Fukushima Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R LoTW.R
2023-10-05 | 15:20 JST | 7 | FT8 | JR8INK | -01 | +01 | QN14 Yubetsu Monbetsugun Hokkaido Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R
2023-10-05 | 15:21 JST | 7 | FT8 | JM1OZP | -10 | -07 | PM95 Hokuto Yamanashi Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R LoTW.R
2023-10-05 | 15:23 JST | 7 | FT8 | JA9DCF | +03 | +06 | PM86 Fukui Fukui Japan | Minami Sagamihara Kanagawa Japan | JA-1315 Sagamihara C111003 SagamiMinami eQSL.R
2023-10-05 | 16:21 JST | 7 | FT8 | JE0WYM | +01 | -07 | PM86 Matsumoto Nagano Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina BURO.R
2023-10-05 | 16:22 JST | 7 | FT8 | JR2IGV/P | -01 | -14 | PM84 Toyohashi Aichi Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R
2023-10-05 | 16:24 JST | 7 | FT8 | JG7NIF | +00 | -01 | Kamaishi Iwate Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R LoTW.R
2023-10-05 | 16:25 JST | 7 | FT8 | JE6KDD | -08 | -06 | Oita Oita Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina BURO
2023-10-05 | 16:26 JST | 7 | FT8 | JR3UGU | +01 | -13 | PM74 Kashihara Nara Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R LoTW.R
2023-10-05 | 16:27 JST | 7 | FT8 | JK1MEL | +01 | -15 | PM95 Machida Tokyo Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R LoTW.R
2023-10-05 | 16:29 JST | 7 | FT8 | JR8INK | +01 | -07 | Yubetsu Monbetsugun Hokkaido Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R
2023-10-05 | 16:30 JST | 7 | FT8 | JK1OLO | -03 | -08 | Fujisawa Kanagawa Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R LoTW.R
2023-10-05 | 16:30 JST | 7 | FT8 | JA9UVK | +03 | -04 | PM86 Namerikawa Toyama Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R
2023-10-05 | 16:32 JST | 7 | FT8 | JH1NHK | -07 | -12 | Minami Sagamihara Kanagawa Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R LoTW.R
2023-10-05 | 16:33 JST | 7 | FT8 | JR1BQJ/P | +00 | -11 | PM95 Miyamae Kawasaki Kanagawa Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R LoTW.R
2023-10-05 | 16:34 JST | 7 | FT8 | DS1TUW/P | -05 | -08 | PM37 Seoul South-Korea | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R LoTW.R
2023-10-05 | 16:32 JST | 7 | FT8 | JJ1IMG | +04 | -06 | Mito Ibaraki Japan | Ebina Kanagawa Japan | JA-1300 Sagamisansen C1116 Ebina eQSL.R
2023-10-05 | 17:24 JST | 7 | FT8 | JI3ERY | +02 | -07 | PM74 Sumiyoshi Osaka Osaka Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:26 JST | 7 | FT8 | JK1IOY | -08 | -13 | QM05 Sakura Chiba Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:27 JST | 7 | FT8 | JL2OBL | +02 | -09 | Toincho Inabegun Mie Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi BURO
2023-10-05 | 17:29 JST | 7 | FT8 | JG3AGB | -05 | -11 | PM74 Kita Kobe Hyogo Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:30 JST | 7 | FT8 | JH9AUB | +01 | +04 | PM86 Fukui Fukui Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:31 JST | 7 | FT8 | JR7MIR | +03 | +10 | QM07 Iwaki Fukushima Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R
2023-10-05 | 17:31 JST | 7 | FT8 | DS1TUW/P | -03 | -07 | PM37 Seoul South-Korea | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:33 JST | 7 | FT8 | JA3GOJ | +02 | +00 | PM75 Miyazu Kyoto Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R
2023-10-05 | 17:34 JST | 7 | FT8 | JM1QUJ | +04 | -03 | PM96 Sakura Tochigi Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R BURO.R
2023-10-05 | 17:35 JST | 7 | FT8 | JI1PRL | -02 | -10 | PM95 Kawaguchi Saitama Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:36 JST | 7 | FT8 | JR2OMZ | -01 | -02 | PM85 Kuwana Mie Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R
2023-10-05 | 17:37 JST | 7 | FT8 | JM1OZP | -08 | -05 | PM95 Hokuto Yamanashi Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:38 JST | 7 | FT8 | JO1JVC | -01 | -20 | QM05 Kamagaya Chiba Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi eQSL.R LoTW.R
2023-10-05 | 17:40 JST | 7 | FT8 | JG2VCQ | +00 | +07 | PM85 Gifu Gifu Japan | Atsugi Kanagawa Japan | JA-1301 Nanasawa C1113 Atsugi
2023-10-05 | 19:06 JST | 7 | FT8 | JM2NYR | -03 | +04 | PM85 Midori Nagoya Aichi Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R CARD.R
2023-10-05 | 19:08 JST | 7 | FT8 | JF4OZY | -04 | -01 | Naka Okayama Okayama Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R
2023-10-05 | 19:08 JST | 7 | FT8 | JA7FGZ | -06 | -04 | QM07 Asakawa Ishikawagun Fukushima Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano BURO
2023-10-05 | 19:10 JST | 7 | FT8 | NA6JD | -15 | -06 | Lake Stevens WA U.S.A. | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano LoTW.R
2023-10-05 | 19:11 JST | 7 | FT8 | JR0IVN | -02 | -11 | Okaya Nagano Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R
2023-10-05 | 19:11 JST | 7 | FT8 | JJ1BEB | -12 | -01 | QM05 Kamagaya Chiba Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:14 JST | 7 | FT8 | JP6SRV/P | -02 | -16 | PM53 Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano BURO eQSL.R
2023-10-05 | 19:15 JST | 7 | FT8 | JK1MEL | -12 | -14 | PM95 Machida Tokyo Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:16 JST | 7 | FT8 | JK1RTY | -09 | -16 | Chuo Sagamihara Kanagawa Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:17 JST | 7 | FT8 | JR8INK | -10 | +07 | Yubetsu Monbetsugun Hokkaido Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R
2023-10-05 | 19:18 JST | 7 | FT8 | JA1CUF | -01 | -09 | PM95 Shinagawa Tokyo Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R
2023-10-05 | 19:19 JST | 7 | FT8 | JH1NHK | -06 | -18 | Minami Sagamihara Kanagawa Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R
2023-10-05 | 19:20 JST | 7 | FT8 | JG3DHN | -18 | -11 | Chiyoda Tokyo Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R
2023-10-05 | 19:21 JST | 7 | FT8 | 7K3WNX/QRP | -18 | -12 | Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano BURO eQSL.R
2023-10-05 | 19:23 JST | 7 | FT8 | JH8PFW | -04 | -06 | QN13 Kitami Hokkaido Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:24 JST | 7 | FT8 | JH9AUB | +00 | -15 | PM86 Fukui Fukui Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:27 JST | 7 | FT8 | JE6XEQ | -10 | -10 | PM51 Shibushi Kagoshima Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:29 JST | 7 | FT8 | JJ1IMG | -13 | -14 | Mito Ibaraki Japan | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:34 JST | 7 | FT8 | DS4NVF | -11 | -10 | PM37 South-Korea | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano
2023-10-05 | 19:35 JST | 7 | FT8 | DS5SQS | -04 | -12 | Buk-gu Daegu South-Korea | Hadano Kanagawa Japan | JA-1309 Hadanotogawa C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 19:58 JST | 7 | FT8 | JH8HOK | -13 | -08 | QN03 Kita Sapporo Hokkaido Japan | Hadano Kanagawa Japan | JA-0118 TanzawaN C1112 Hadano eQSL.R
2023-10-05 | 20:05 JST | 7 | FT8 | JA1CUF | -01 | -13 | PM95 Shinagawa Tokyo Japan | Hadano Kanagawa Japan | JA-0118 TanzawaN C1112 Hadano eQSL.R LoTW.R
2023-10-05 | 20:03 JST | 7 | FT8 | JE1CZF | -20 | -15 | PM95 Yokosuka Kanagawa Japan | Hadano Kanagawa Japan | JA-0118 TanzawaN C1112 Hadano eQSL.R CARD.R
2023-10-05 | 20:06 JST | 7 | FT8 | JH9AUB | -02 | -10 | PM86 Fukui Fukui Japan | Hadano Kanagawa Japan | JA-0118 TanzawaN C1112 Hadano eQSL.R LoTW.R
