Simple QSL , Amateur radio. JH1HST
*
2023.
1.8 MHz | 27 QSOs |
3.5 MHz | 234 QSOs |
7 MHz | 3857 QSOs |
18 MHz | 203 QSOs |
21 MHz | 308 QSOs |
24 MHz | 207 QSOs |
28 MHz | 298 QSOs |
50 MHz | 110 QSOs |
144 MHz | 239 QSOs |
430 MHz | 743 QSOs |
1200 MHz | 15 QSOs |
- - - | |
TOTAL | 6241QSOs |
---|
v
CW | 176 QSOs |
DSTAR | 4 QSOs |
FM | 819 QSOs |
FT8 | 4970 QSOs |
FT8 AS | 185 QSOs |
JT9 | 1 QSOs |
MFSK | 5 QSOs |
MFSK FT4 | 45 QSOs |
MFSK FT4 AS | 1 QSOs |
SSB | 35 QSOs |
- - - |