a_qsl_2024-2

<:< Toトップページ | TOPPAGE

⏎ TOP of QSL.

Simple QSL , Amateur radio. JH1HST

コールサインからログを確認したい場合は、🔍QSL Search.を使用してください。
If you want to check the log from call-sign, use 🔍QSL Search.
🔍QSL Search


DATE | TIME | BAND | MODE | HIS CALLSIGN | RTSs(I SEND) | RTSr(I RECEIVE) | HIS QTH | MY QTH | RMKS

2024-05-01 | 07:41 JST | 18 | FT8 | HL2MXR | -10 | -14 | PM37 Gyeonggi-do South-Korea | Soka Saitama Japan | LoTW.R
2024-05-01 | 07:47 JST | 21 | FT8 | BG2IHF | +00 | -14 | PN23 Changchun China | Soka Saitama Japan | LoTW.R
2024-05-01 | 07:51 JST | 21 | FT8 | W7RPS | -06 | -14 | CN85 Beaverton OR U.S.A. | Soka Saitama Japan | LoTW.R
2024-05-01 | 08:01 JST | 21 | FT8 | WA6LAU | -01 | +01 | DN28 Troy MT U.S.A. | Soka Saitama Japan | QRZ.R
2024-05-01 | 08:08 JST | 21 | FT8 | BI1NGN | -03 | -10 | ON80 Beijing China | Soka Saitama Japan | LoTW.R
2024-05-01 | 08:28 JST | 21 | FT8 | BD2CO | -04 | -12 | PN48 YiChun China | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-01 | 18:31 JST | 21 | FT8 | E27AAA | -16 | -11 | OK04 Kabinburi Prachinburi Thailand | Soka Saitama Japan | LoTW.R
2024-05-01 | 18:34 JST | 21 | FT8 | RP79SP | -13 | -20 | Voronezh RussiaEU | Soka Saitama Japan | eQSL.R
2024-05-01 | 18:41 JST | 21 | FT8 | YD4AHV | -15 | -14 | OI18 Indonesia | Soka Saitama Japan | LoTW.R
2024-05-02 | 08:52 JST | 18 | FT8 | KA2MGE | -16 | -17 | FN02 Kenmore NY U.S.A. | Soka Saitama Japan | LoTW.R
2024-05-02 | 09:23 JST | 18 | FT8 | KG9N | -15 | -25 | EN50 Atlanta IL U.S.A. | Soka Saitama Japan | LoTW.R
2024-05-02 | 11:04 JST | 28 | FT8 | 3D2CCC | -13 | -20 | RG78 Fiji-Conway-reef | Soka Saitama Japan | LoTW.R
2024-05-03 | 09:07 JST | 144 | CW | JE1RRK | 599 | 599 | Oume Tokyo Japan | Soka Saitama Japan | 006
2024-05-03 | 09:11 JST | 144 | CW | JJ1ONK | 599 | 599 | Fuchu Tokyo Japan | Soka Saitama Japan | 007
2024-05-03 | 09:12 JST | 144 | CW | JJ1UUZ | 599 | 599 | Arakawa Tokyo Japan | Soka Saitama Japan | 118 eQSL.R
2024-05-03 | 09:13 JST | 144 | CW | JH1QPJ | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 09:13 JST | 144 | CW | JF1AZQ | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 09:14 JST | 144 | CW | JA1NGB | 599 | 599 | Nerima Tokyo Japan | Soka Saitama Japan | 120
2024-05-03 | 09:16 JST | 144 | CW | JK1NSR | 599 | 599 | Ibaraki Japan | Soka Saitama Japan | 14
2024-05-03 | 09:18 JST | 144 | CW | JJ1CBY | 599 | 599 | Toshima Tokyo Japan | Soka Saitama Japan | 116 eQSL.R
2024-05-03 | 09:19 JST | 144 | CW | JF1MKH | 599 | 599 | Higashiyamato Tokyo Japan | Soka Saitama Japan | 021
2024-05-03 | 09:21 JST | 144 | CW | JH3GBD/1 | 599 | 599 | Ibaraki Japan | Soka Saitama Japan | 14
2024-05-03 | 09:22 JST | 144 | CW | JH1HMC/1 | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 09:22 JST | 144 | CW | JA1HLR | 599 | 599 | Kita Tokyo Japan | Soka Saitama Japan | 117
2024-05-03 | 09:23 JST | 144 | CW | JK1RWO | 599 | 599 | Tochigi Japan | Soka Saitama Japan | 15 eQSL.R
2024-05-03 | 09:24 JST | 144 | CW | JQ1HMV | 599 | 599 | Toshima Tokyo Japan | Soka Saitama Japan | 116
2024-05-03 | 09:27 JST | 144 | CW | JF1NJF | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 09:27 JST | 144 | CW | JI3AES/1 | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 09:29 JST | 144 | CW | JK1BVN | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 09:30 JST | 144 | CW | JE1WOY | 599 | 599 | Koto Tokyo Japan | Soka Saitama Japan | 108 eQSL.R
2024-05-03 | 09:32 JST | 144 | CW | 7M1GYH/1 | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 09:35 JST | 144 | CW | JN1KMI | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 09:37 JST | 144 | CW | JH1ASG/1 | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 09:40 JST | 144 | CW | JI1PUC/1 | 599 | 599 | Oume Tokyo Japan | Soka Saitama Japan | 006 eQSL.R
2024-05-03 | 09:41 JST | 144 | CW | JA1GRT | 599 | 599 | Fussa Tokyo Japan | Soka Saitama Japan | 019
2024-05-03 | 09:42 JST | 144 | CW | JI1NZA | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 09:42 JST | 144 | CW | JA1KRU | 599 | 599 | Edogawa Tokyo Japan | Soka Saitama Japan | 123
2024-05-03 | 09:44 JST | 144 | CW | JA1AUD | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 09:47 JST | 144 | CW | JH0IAM/1 | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 09:48 JST | 144 | CW | JK1GMB | 599 | 599 | Suginami Tokyo Japan | Soka Saitama Japan | 115
2024-05-03 | 09:50 JST | 144 | CW | JF1TFC | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12 eQSL.R
2024-05-03 | 09:51 JST | 144 | CW | JI1LHT | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 09:53 JST | 144 | CW | JH1VIX | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 09:54 JST | 144 | CW | JP1NNF | 599 | 599 | Gunma Japan | Soka Saitama Japan | 16
2024-05-03 | 09:55 JST | 144 | CW | JK2RCP/1 | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 09:58 JST | 144 | CW | JK1MGC | 599 | 599 | Meguro Tokyo Japan | Soka Saitama Japan | 110
2024-05-03 | 09:59 JST | 144 | CW | JN1ECL | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 10:03 JST | 144 | CW | JM1TQH | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 10:04 JST | 144 | CW | JM1KNI | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 10:06 JST | 144 | CW | JA1DFP | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 10:07 JST | 144 | CW | 7L1FFH | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 10:08 JST | 144 | CW | JQ1ARQ | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12 eQSL.R
2024-05-03 | 10:09 JST | 144 | CW | JH1NXU | 599 | 599 | Suginami Tokyo Japan | Soka Saitama Japan | 115
2024-05-03 | 10:11 JST | 144 | CW | JH1DGY | 599 | 599 | Nerima Tokyo Japan | Soka Saitama Japan | 120 eQSL.R
2024-05-03 | 10:14 JST | 144 | CW | JK1LXI | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 10:16 JST | 144 | CW | JQ1TIV | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 10:17 JST | 144 | CW | JJ1RXC | 599 | 599 | Sumida Tokyo Japan | Soka Saitama Japan | 007 eQSL.R
2024-05-03 | 10:18 JST | 144 | CW | JE1LHN/2 | 599 | 599 | Shizuoka Japan | Soka Saitama Japan | 18
2024-05-03 | 10:19 JST | 144 | CW | JM1BMM | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 10:23 JST | 144 | CW | JH9UJB/1 | 599 | 599 | Musashino Tokyo Japan | Soka Saitama Japan | 004
2024-05-03 | 10:27 JST | 144 | CW | JJ1IAW | 599 | 599 | Suginami Tokyo Japan | Soka Saitama Japan | 115
2024-05-03 | 10:29 JST | 144 | CW | JI1BHN | 599 | 599 | Koganei Tokyo Japan | Soka Saitama Japan | 011
2024-05-03 | 10:31 JST | 144 | CW | JR1LWS | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 10:34 JST | 144 | CW | JR1FVW | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 10:38 JST | 144 | CW | JR1DTN | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 10:39 JST | 144 | CW | JH1KPT | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13 eQSL.R
2024-05-03 | 10:39 JST | 144 | CW | 7N1BHO/1 | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 10:41 JST | 144 | CW | JA1RIZ/1 | 599 | 599 | Mizuho Tokyo Japan | Soka Saitama Japan | 201
2024-05-03 | 10:43 JST | 144 | CW | JR1FVV | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 10:44 JST | 144 | CW | JK1VMC | 599 | 599 | Nerima Tokyo Japan | Soka Saitama Japan | 120
2024-05-03 | 10:45 JST | 144 | CW | JJ1LBJ | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 10:47 JST | 144 | CW | JA1IQV | 599 | 599 | Suginami Tokyo Japan | Soka Saitama Japan | 115
2024-05-03 | 10:48 JST | 144 | CW | JR7KVA/1 | 599 | 599 | Koganei Tokyo Japan | Soka Saitama Japan | 011
2024-05-03 | 10:50 JST | 144 | CW | JN1SCA/1 | 599 | 599 | Hinohara Tokyo Japan | Soka Saitama Japan | 203
2024-05-03 | 10:55 JST | 144 | CW | JA1LOG | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 11:15 JST | 144 | CW | JO1KTD | 599 | 599 | Itabashi Tokyo Japan | Soka Saitama Japan | 119 eQSL.R
2024-05-03 | 11:18 JST | 144 | CW | JG1IEB/1 | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 11:24 JST | 144 | CW | JO1NLN | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 11:25 JST | 144 | CW | JI1OWT/1 | 599 | 599 | Okutama Tokyo Japan | Soka Saitama Japan | 204
2024-05-03 | 11:30 JST | 144 | CW | JE1PHS | 599 | 599 | Itabashi Tokyo Japan | Soka Saitama Japan | 119
2024-05-03 | 11:34 JST | 144 | CW | JR8IUH/1 | 599 | 599 | Japan | Soka Saitama Japan | 12
2024-05-03 | 11:35 JST | 144 | CW | JN1IEJ/1 | 599 | 599 | Edogawa Tokyo Japan | Soka Saitama Japan | 123
2024-05-03 | 11:37 JST | 144 | CW | JF1JDG/1 | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 11:39 JST | 144 | CW | JA9BFA/1 | 599 | 599 | Ibaraki Japan | Soka Saitama Japan | 14
2024-05-03 | 11:40 JST | 144 | CW | JH1VMM | 599 | 599 | Sumida Tokyo Japan | Soka Saitama Japan | 107 eQSL.R
2024-05-03 | 11:41 JST | 144 | CW | JN1KWR | 599 | 599 | Itabashi Tokyo Japan | Soka Saitama Japan | 119 BURO-hQSL.R
2024-05-03 | 11:46 JST | 144 | CW | JH1XUP | 599 | 599 | Mitaka Tokyo Japan | Soka Saitama Japan | 005
2024-05-03 | 11:49 JST | 144 | CW | JA1CUF | 599 | 599 | Shinagawa Tokyo Japan | Soka Saitama Japan | 109 eQSL.R
2024-05-03 | 11:50 JST | 144 | CW | JI1UPL/1 | 599 | 599 | Machida Tokyo Japan | Soka Saitama Japan | 010
2024-05-03 | 11:52 JST | 144 | CW | JG3DHN/7 | 599 | 599 | Fukushima Japan | Soka Saitama Japan | 07 eQSL.R
2024-05-03 | 11:53 JST | 144 | CW | JA1NGB | 599 | 599 | Nerima Tokyo Japan | Soka Saitama Japan | 120 B4-Dupe eQSL.R
2024-05-03 | 11:56 JST | 144 | CW | JK1RCS | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 11:57 JST | 144 | CW | JK1LSE/1 | 599 | 599 | Ibaraki Japan | Soka Saitama Japan | 14
2024-05-03 | 12:04 JST | 144 | CW | JI1RWC | 599 | 599 | Tochigi Japan | Soka Saitama Japan | 15
2024-05-03 | 12:06 JST | 144 | CW | JK1QAY | 599 | 599 | Nerima Tokyo Japan | Soka Saitama Japan | 120 eQSL.R
2024-05-03 | 12:07 JST | 144 | CW | JO1ATK | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 12:08 JST | 144 | CW | JK1XDB | 599 | 599 | Koganei Tokyo Japan | Soka Saitama Japan | 011
2024-05-03 | 12:17 JST | 144 | CW | 7N2HJY | 599 | 599 | Shinagawa Tokyo Japan | Soka Saitama Japan | 109
2024-05-03 | 12:19 JST | 144 | CW | JJ1FNU/2 | 599 | 599 | Shizuoka Japan | Soka Saitama Japan | 18
2024-05-03 | 12:20 JST | 144 | CW | JH1EAF/1 | 599 | 599 | Koto Tokyo Japan | Soka Saitama Japan | 108
2024-05-03 | 12:24 JST | 144 | CW | JF1PBK | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 12:38 JST | 144 | CW | JI0VWL | 599 | 599 | Nagano Japan | Soka Saitama Japan | 09 eQSL.R
2024-05-03 | 12:48 JST | 144 | CW | JA1RRA | 599 | 599 | Fuchu Tokyo Japan | Soka Saitama Japan | 007 eQSL.R
2024-05-03 | 12:50 JST | 144 | CW | JJ1UUZ | 599 | 599 | Arakawa Tokyo Japan | Soka Saitama Japan | 118 B4-Dupe
2024-05-03 | 12:51 JST | 144 | CW | JK1CWV | 599 | 599 | Nishitokyo Tokyo Japan | Soka Saitama Japan | 030
2024-05-03 | 13:21 JST | 144 | CW | JL1LNC | 599 | 599 | Hachioji Tokyo Japan | Soka Saitama Japan | 002
2024-05-03 | 13:31 JST | 144 | CW | 7K1PEO/1 | 599 | 599 | Hinode Tokyo Japan | Soka Saitama Japan | 202
2024-05-03 | 13:35 JST | 144 | CW | JG1SVO | 599 | 599 | Hinode Tokyo Japan | Soka Saitama Japan | 021
2024-05-03 | 13:36 JST | 144 | CW | JJ1STD/1 | 599 | 599 | Hinohara Tokyo Japan | Soka Saitama Japan | 203 hQSL.R
2024-05-03 | 13:45 JST | 144 | CW | JA1RVO | 599 | 599 | Higashimurayama Tokyo Japan | Soka Saitama Japan | 014 eQSL.R
2024-05-03 | 13:50 JST | 144 | CW | JP1LJH/1 | 599 | 599 | Hino Tokyo Japan | Soka Saitama Japan | 013 eQSL.R
2024-05-03 | 13:52 JST | 144 | CW | JM1GCG | 599 | 599 | Saitama Japan | Soka Saitama Japan | 13
2024-05-03 | 14:06 JST | 144 | CW | JK1FEM | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 14:14 JST | 144 | CW | JL1LOF/1 | 599 | 599 | Adachi Tokyo Japan | Soka Saitama Japan | 121 eQSL.R
2024-05-03 | 14:16 JST | 144 | CW | JR1WVU | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 14:21 JST | 144 | CW | JK1HIX | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 14:24 JST | 144 | CW | JI1IIF | 599 | 599 | Chiba Japan | Soka Saitama Japan | 12
2024-05-03 | 14:25 JST | 144 | CW | JO1LDY/1 | 599 | 599 | Adachi Tokyo Japan | Soka Saitama Japan | 121 eQSL.R
2024-05-03 | 14:29 JST | 144 | CW | JF1UOX | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 14:34 JST | 144 | CW | 7K2COL | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11 eQSL.R
2024-05-03 | 14:38 JST | 144 | CW | JM1ANA | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11 eQSL.R
2024-05-03 | 14:40 JST | 144 | CW | JE1KRS | 599 | 599 | Katsushika Tokyo Japan | Soka Saitama Japan | 122
2024-05-03 | 14:48 JST | 144 | CW | JO1PZR/2 | 599 | 599 | Shizuoka Japan | Soka Saitama Japan | 18
2024-05-03 | 14:50 JST | 144 | CW | JK1DVP | 599 | 599 | Kanagawa Japan | Soka Saitama Japan | 11
2024-05-03 | 14:52 JST | 144 | CW | JH1LTH/1 | 599 | 599 | Okutama Japan | Soka Saitama Japan | 204
2024-05-03 | 14:54 JST | 144 | CW | JQ1LAW/1 | 599 | 599 | Ota Tokyo Japan | Soka Saitama Japan | 111
2024-05-04 | 07:35 JST | 18 | FT8 | BG5CAH | -16 | -09 | PL09 Ningbo China | Soka Saitama Japan | QRZ.R
2024-05-04 | 10:06 JST | 50 | AM | JN1ATL/1 | 59 | 59 | Higashichichibu Saitama Japan | Soka Saitama Japan | 5913IC7100-5913TS480DAT
2024-05-04 | 18:40 JST | 7 | CW | JA2AXB | 599 | 599 | Aoi Shizuoka Shizuoka Japan | Soka Saitama Japan | AO
2024-05-04 | 18:55 JST | 7 | CW | JE2YRB | 599 | 599 | Fuji Shizuoka Japan | Soka Saitama Japan | FJ
2024-05-04 | 19:00 JST | 7 | CW | JA2JXB | 599 | 599 | Kosai Shizuoka Japan | Soka Saitama Japan | KS
2024-05-04 | 19:11 JST | 7 | CW | JA2SXS | 599 | 599 | Hamana Hamamatsu Japan | Soka Saitama Japan | HN
2024-05-04 | 19:12 JST | 7 | CW | JQ2VGG | 599 | 599 | Fuji Shizuoka Japan | Soka Saitama Japan | FJ
2024-05-04 | 19:26 JST | 7 | CW | 7N3CNW/0 | 599 | 599 | Minamikiso Kisogun Nagano Japan | Soka Saitama Japan |
2024-05-05 | 04:30 JST | 7 | FT8 | JH4JVT | -06 | -03 | PM64 Fuchu Tokyo Japan | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-05 | 04:34 JST | 7 | FT8 | RP79V | -01 | -07 | Vladivostok RussiaEU | Soka Saitama Japan |
2024-05-05 | 06:46 JST | 21 | FT8 | WL4ES | -21 | +17 | BP51 Knik River Public Use Area State Recreation Area Alaska | Soka Saitama Japan | ES/POTA LoTW.R
2024-05-05 | 06:54 JST | 21 | FT8 | KG6TIB | -20 | -22 | CM94 Santa Maria CA U.S.A. | Soka Saitama Japan |
2024-05-05 | 06:56 JST | 21 | FT8 | BD3MUU | -05 | -15 | OM76 Handan Hebei China | Soka Saitama Japan | LoTW.R
2024-05-05 | 07:11 JST | 21 | FT8 | K7OVM | -12 | -09 | CN85 Aloha OR U.S.A. | Soka Saitama Japan | LoTW.R
2024-05-06 | 05:02 JST | 21 | FT8 | EA8AE | -16 | -12 | IL18 CanaryIs | Soka Saitama Japan | BURO QRZ.R
2024-05-07 | 06:00 JST | 18 | FT8 | CT1BWU | -19 | -18 | IM59 Almeirim Portugal | Soka Saitama Japan | LoTW.R eQSL.R
2024-05-07 | 08:09 JST | 7 | FT8 | JG3QBJ | -10 | -16 | Sakyo Kyoto Kyoto Japan | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-07 | 08:14 JST | 7 | FT8 | JN1IYY | -22 | -19 | PM95 Manaduru Ashigarashimogun Kanagawa Japan | Soka Saitama Japan | eQSL.R
2024-05-07 | 08:18 JST | 7 | FT8 | JA8FDX | -22 | -07 | QN13 Ashoro Ashorogun Hokkaido Japan | Soka Saitama Japan | eQSL.R
2024-05-07 | 08:19 JST | 7 | FT8 | JA5XAE | -15 | -14 | PM63 Matsuyama Ehime Japan | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-07 | 09:57 JST | 430 | FM | JJ1QBY | 51 | 52 | Tsurugashima Saitama Japan | Soka Saitama Japan | 51HMT-52HMT
2024-05-07 | 10:18 JST | 430 | FM | JS1YPK/1 久喜アマチュア無線クラブ | 52 | 53 | Kuki Saitama Japan | Soka Saitama Japan | BURO
2024-05-07 | 22:00 JST | 430 | FM | JK1CJI | 51 | 54 | Fujimino Saitama Japan | Soka Saitama Japan | 51HMT-5413 BURO
2024-05-07 | 22:03 JST | 430 | FM | JJ1PLF | 54 | 58 | Kasukabe Saitama Japan | Soka Saitama Japan | 54HMT-58HMT BURO
2024-05-07 | 22:05 JST | 430 | FM | JA1AGJ | 52 | 59 | Kawaguchi Saitama Japan | Soka Saitama Japan | 52HMT-5913 BURO
2024-05-07 | 22:08 JST | 430 | FM | JN1GOY | 55 | 58 | Shinjuku Tokyo Japan | Soka Saitama Japan | 55HMT-58HMT BURO
2024-05-07 | 22:11 JST | 430 | FM | 7L2PEH | 52 | 57 | Ota Tokyo Japan | Soka Saitama Japan | 52HMT-5710 BURO
2024-05-07 | 22:13 JST | 430 | FM | JK1LOV | 54 | 59 | Shibuya Tokyo Japan | Soka Saitama Japan | 54HMT-5910 NoCARD
2024-05-07 | 22:15 JST | 430 | FM | JK1DVF | 51 | 57 | Setagaya Tokyo Japan | Soka Saitama Japan | 51HMT-57HMT BURO
2024-05-07 | 22:17 JST | 430 | FM | JE1OUH | 51 | 52 | Tsurugashima Saitama Japan | Soka Saitama Japan | 51HMT-52HMT BURO
2024-05-07 | 22:20 JST | 430 | FM | 7L3IOL | 52 | 52 | Asaka Saitama Japan | Soka Saitama Japan | 52HMT-52HMT BURO
2024-05-07 | 22:22 JST | 430 | FM | JQ1KWQ | 54 | 59 | Koto Tokyo Japan | Soka Saitama Japan | 54HMT-5910 BURO
2024-05-07 | 22:23 JST | 430 | FM | JE1ICU | 59 | 59 | Maebashi Gunma Japan | Soka Saitama Japan | 59HMT-59HMT BURO
2024-05-07 | 22:27 JST | 430 | FM | JA1SKN | 51 | 55 | Arakawa Tokyo Japan | Soka Saitama Japan | 51HMT-5510 BURO
2024-05-07 | 22:29 JST | 430 | FM | JN1TWM | 51 | 55 | Arakawa Tokyo Japan | Soka Saitama Japan | 51HMT-55HMT BURO
2024-05-07 | 22:34 JST | 430 | FM | 7K4BQO | 51 | 53 | Shimotuma Ibaraki Japan | Soka Saitama Japan | 51HMT-5314 NoCARD
2024-05-07 | 22:38 JST | 430 | FM | JK1XIG | 51 | 51 | Kisarazu Chiba Japan | Soka Saitama Japan | 51HMT-5112 BURO
2024-05-07 | 22:41 JST | 430 | FM | JK1UAV | 51 | 53 | Fujioka Gunma Japan | Soka Saitama Japan | 51HMT-53HMT BURO
2024-05-07 | 22:42 JST | 430 | FM | JI1PVR | 59 | 59 | Kita Tokyo Japan | Soka Saitama Japan | 59HMT-5910 NoCARD
2024-05-07 | 22:45 JST | 430 | FM | JL1AAL | 55 | 51 | Kanuma Tochigi Japan | Soka Saitama Japan | 55HMT-51HMT NoCARD
2024-05-07 | 22:47 JST | 430 | FM | JA6OTC/1 | 52 | 57 | Nakano Tokyo Japan | Soka Saitama Japan | 52HMT-57HMT BURO
2024-05-07 | 22:49 JST | 430 | FM | 7L1VTB | 59 | 59 | Soka Saitama Japan | Soka Saitama Japan | 59HMT-59HMT BURO
2024-05-07 | 22:52 JST | 430 | FM | JO1IRQ | 59 | 59 | Minuma Saitama Saitama Japan | Soka Saitama Japan | 59HMT-59HMT BURO
2024-05-07 | 22:54 JST | 430 | FM | JA1LTG | 59 | 59 | Shiki Saitama Japan | Soka Saitama Japan | 59HMT-59HMT BURO
2024-05-07 | 22:56 JST | 430 | FM | JK1CBW | 59 | 59 | Katsushika Tokyo Japan | Soka Saitama Japan | 59HMT-59HMT BURO
2024-05-07 | 22:59 JST | 430 | FM | JK1EFM | 51 | 51 | Ichikawa Chiba Japan | Soka Saitama Japan | 51HMT-51HMT BURO
2024-05-09 | 05:02 JST | 18 | FT8 | SQ1BHH | -15 | -16 | JO72 Chojna Poland | Soka Saitama Japan |
2024-05-09 | 05:03 JST | 18 | FT8 | YO4NF | -04 | -20 | KN44 Constanta Romania | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-09 | 05:41 JST | 18 | FT8 | EA2K | -14 | -20 | IM76 Cadrete Spain | Soka Saitama Japan | LoTW.R
2024-05-09 | 13:33 JST | 430 | SSB | JO1KBQ | 54 | 55 | Edogawa Tokyo Japan | Soka Saitama Japan | BURO
2024-05-10 | 11:24 JST | 430 | FT8 | JG1RBB | -02 | -05 | Higashimurayama Tokyo Japan | Soka Saitama Japan | eQSL.R
2024-05-10 | 11:33 JST | 50 | FT8 | JK1ABX | -03 | -03 | Nakano Tokyo Japan | Soka Saitama Japan | eQSL.R
2024-05-10 | 11:51 JST | 28 | FT8 | XU7GNY | -15 | -07 | OK22 Cambodia | Soka Saitama Japan | LoTW.R
2024-05-10 | 12:53 JST | 24 | FT8 | BA9TX | -14 | -24 | NM76 QingHai China | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-10 | 12:56 JST | 24 | FT8 | BG2HE | -17 | -20 | PN11 Shenyang China | Soka Saitama Japan | LoTW.R
2024-05-10 | 13:06 JST | 21 | FT8 | R5AF/0 | -14 | +00 | Artem RussiaAS | Soka Saitama Japan | LoTW.R
2024-05-10 | 13:08 JST | 21 | FT8 | UA0LQE | -02 | -03 | PN53 Ussuriysk RussiaAS | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-10 | 13:14 JST | 21 | FT8 | BG1URZ | -09 | -07 | ON89 Beiqijia Beijing China | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-10 | 13:16 JST | 21 | FT8 | UG0B | -12 | -14 | NO45 Sarypovo Krasnoyarsk RussiaAS | Soka Saitama Japan |
2024-05-10 | 13:17 JST | 21 | FT8 | BH3DEL | -05 | +03 | OM89 TianJin China | Soka Saitama Japan |
2024-05-10 | 13:23 JST | 21 | FT8 | BA7IWR | -20 | -19 | OL63 Guangzhou China | Soka Saitama Japan | LoTW.R
2024-05-10 | 13:24 JST | 21 | FT8 | BA4RF | -05 | -13 | OM92 Nanjing China | Soka Saitama Japan | LoTW.R
2024-05-10 | 13:26 JST | 21 | FT8 | BH3MPM | -02 | +00 | OM99 TangShan China | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-10 | 13:39 JST | 21 | FT8 | UA9KBC | -13 | -23 | MP75 Lenina RussiaAS | Soka Saitama Japan | eQSL.R
2024-05-10 | 14:14 JST | 18 | FT8 | N0RN | -07 | -01 | DM79 Parker CO U.S.A. | Soka Saitama Japan | LoTW.R
2024-05-10 | 14:37 JST | 18 | FT8 | BI1GK | -10 | -02 | ON80 Beijing China | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-11 | 01:24 JST | 18 | FT8 | R5AV | -07 | -09 | Moscow RussiaEU | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-11 | 01:38 JST | 18 | FT8 | UC6D | -04 | -15 | Srednyaya Krasnodar RussiaEU | Soka Saitama Japan |
2024-05-11 | 01:42 JST | 18 | FT8 | DB2HA | -11 | -14 | JO52 Magdeburg Saxony-Anhalt Germany | Soka Saitama Japan | eQSL.R LoTW.R
2024-05-11 | 01:44 JST | 18 | FT8 | KI8JP | -13 | -16 | Waynesville OH U.S.A. | Soka Saitama Japan | QRZ.R
2024-05-11 | 01:49 JST | 18 | FT8 | IK2SND | -17 | -15 | JN45 Bonate Sotto BG Italy | Soka Saitama Japan |
