a_qsl_2022-4

<:< Toトップページ | TOPPAGE

⏎ TOP of QSL.

Simple QSL , Amateur radio. JH1HST

QSO を検索する場合は、「ページ内検索」でコールサインを入力してください。
(Ctrl+F in Windows) PSE use “Find on page” and input Callsign if try looking our QSO.

Rmks;

For DXs QSL mark -
  . BURO - via JARL Bureau
  . eQSL - eQSL.cc (+ “.R” is Received)
  . OQRS - OQRS from ClubLog
  . LoTW - will LoTW later
  . Direct - Direct Posting
  . QSL via XXXX - SASE/SAE/via Manager
  . (+ “.R” is Received)
  . CARD.R - Another way sending, CARD received.
  .. 未 - Not yet, will do / 予 - Preparing step

*Other - Contest/Award…

    

2022 Dec. - .

DATE | TIME | BAND | MODE | HIS CALLSIGN | RTSs(I SEND) | RTSr(I RECEIVE) | HIS QTH | MY QTH | RMKS

2022-12-03 | 07:20 JST | 7 | FT8 | JS1NHK | -13 | -12 | PM95 Kawasaki Kanagawa Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:21 JST | 7 | FT8 | JF4OZY | -20 | -14 | Okayama Okayama Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:22 JST | 7 | FT8 | JL6HXC | -14 | -15 | Kagoshima Kagoshima Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P CARD.R
2022-12-03 | 07:23 JST | 7 | FT8 | JP3HIW | -16 | -09 | PM74 Hashimoto Wakayama Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:24 JST | 7 | FT8 | JI2SVL | -04 | +00 | PM95 Mishima Shizuoka Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R CARD.R LoTW.R
2022-12-03 | 07:25 JST | 7 | FT8 | 7K3QPL | -17 | -16 | QM05 Inzai Chiba Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P BURO.R
2022-12-03 | 07:26 JST | 7 | FT8 | JA3GOJ | -11 | -06 | PM75 Miyazu Kyoto Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:27 JST | 7 | FT8 | JN1NKV | -18 | -08 | PM95 Chigasaki Kanagawa Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:29 JST | 7 | FT8 | JA9UVC | -05 | -05 | PM86 Kanazawa Ishikawa Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:30 JST | 7 | FT8 | JA3PZM | -07 | -06 | PM74 Kiminocho Wakayama Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:31 JST | 7 | FT8 | JF7RJM/7 | -02 | -07 | Nishikawa Yamagata Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:33 JST | 7 | FT8 | JE1JCF | -11 | -19 | PM96 Higashimatuyama Saitama Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:36 JST | 7 | FT8 | JR0IVN/P | -07 | -12 | Kofu Yamanashi Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:36 JST | 7 | FT8 | JG3AGB | -14 | -16 | PM74 Kobe Hyogo Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:37 JST | 7 | FT8 | JA6CMQ | -10 | -13 | PM53 Fukuoka Fukuoka Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:37 JST | 7 | FT8 | JA9MAT | -26 | -13 | PM86 Takaoka Toyama Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:40 JST | 7 | FT8 | JF1XHA | -05 | -16 | QM05 Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:41 JST | 7 | FT8 | JE6KDD | -13 | -17 | Oita Oita Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P BURO.R
2022-12-03 | 07:42 JST | 7 | FT8 | JE1QEV | -15 | -12 | PM96 Konosu Saitama Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:43 JST | 7 | FT8 | JR0CST/P | -14 | -01 | PM96 Yamanashi Yamanashi Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:44 JST | 7 | FT8 | JH8HOK | -11 | -14 | QN03 Sapporo Hokkaido Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R
2022-12-03 | 07:45 JST | 7 | FT8 | JQ3BTU | -04 | -15 | PM74 Nara Nara Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:48 JST | 7 | FT8 | JH1NKA | -17 | -16 | Saitama Saitama Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R LoTW.R
2022-12-03 | 07:47 JST | 7 | FT8 | JA1XWK | -19 | -20 | QM05 Choshi Chiba Japan | Mobara Chiba Japan | POTA JA-1200 Chosei C1210 Mobara JH1HST/P eQSL.R CARD.R LoTW.R
2022-12-03 | 08:40 JST | 7 | FT8 | UA0NX | -22 | -20 | RussiaAS | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P
2022-12-03 | 08:47 JST | 7 | FT8 | JR0NEA | -06 | -15 | Shibata Niigata Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P eQSL.R
2022-12-03 | 08:48 JST | 7 | FT8 | JJ2UDF | -08 | -13 | PM84 Suzuka Mie Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P CARD.R
2022-12-03 | 08:49 JST | 7 | FT8 | JR7MIR | -09 | -13 | QM07 Iwaki Fukushima Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P eQSL.R
2022-12-03 | 08:46 JST | 7 | FT8 | JH0WSL | -11 | -10 | PM87 Itoigawa Niigata Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P eQSL.R LoTW.R
2022-12-03 | 08:52 JST | 7 | FT8 | JI1GQO | -11 | -14 | PM96 Higashimatsuyama Saitama Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P eQSL.R LoTW.R
2022-12-03 | 08:50 JST | 7 | FT8 | JH5EZJ | -17 | -24 | PM63 Niihama Ehime Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P
2022-12-03 | 08:53 JST | 7 | FT8 | JG1RBB | -10 | -09 | Higashimurayama Tokyo Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P eQSL.R
2022-12-03 | 08:56 JST | 7 | FT8 | JH2FNN | -02 | -06 | PM86 Showa Nagoya Aichi Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P eQSL.R LoTW.R
2022-12-03 | 09:00 JST | 7 | FT8 | JE1GUQ | -10 | -16 | PM95 Urayasu Chiba Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P eQSL.R CARD.R LoTW.R
2022-12-03 | 09:02 JST | 7 | FT8 | JL1LNC | -18 | -10 | PM95 Hachioji Tokyo Japan | Chonanmachi Chiba Japan | POTA JA-1189 Kasamori C12011D Chonanmachi JH1HST/P
2022-12-03 | 10:02 JST | 7 | FT8 | JF2RYX | -10 | -13 | Matsuzaka Mie Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R CARD.R LoTW.R
2022-12-03 | 10:03 JST | 7 | FT8 | JA9OQO | -08 | -07 | Imizu Toyama Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P CARD.R
2022-12-03 | 10:03 JST | 7 | FT8 | JQ1FEP | -16 | -04 | PM95 Sagamihara Kanagawa Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R LoTW.R
2022-12-03 | 10:06 JST | 7 | FT8 | JI3ERY | -12 | -20 | PM74 Osaka Osaka Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R
2022-12-03 | 10:07 JST | 7 | FT8 | JJ1PFC | -09 | -02 | QM06 Hitachi Ibaraki Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R LoTW.R
2022-12-03 | 10:08 JST | 7 | FT8 | JG3AGB | -14 | -15 | PM74 Kobe Hyogo Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P
2022-12-03 | 10:09 JST | 7 | FT8 | JF3KBX | -18 | -07 | PM74 Hirakata Osaka Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R CARD.R LoTW.R
2022-12-03 | 10:10 JST | 7 | FT8 | JJ1IMG | -13 | -12 | Mito Ibaraki Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R LoTW.R
2022-12-03 | 10:12 JST | 7 | FT8 | JA9ELE | -06 | -15 | PM86 Komatsu Ishikawa Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R LoTW.R
2022-12-03 | 10:13 JST | 7 | FT8 | JR0IVN/P | -17 | -15 | PM95 Kofu Yamanashi Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R
2022-12-03 | 10:16 JST | 7 | FT8 | JL1LNC | -12 | -09 | PM95 Hachioji Tokyo Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R LoTW.R
2022-12-03 | 10:17 JST | 7 | FT8 | JG1RBB | -07 | -04 | Higashimurayama Tokyo Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R
2022-12-03 | 10:19 JST | 7 | FT8 | JR7MIR | -10 | -02 | QM07 Iwaki Fukushima Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R
2022-12-03 | 10:20 JST | 7 | FT8 | JN1NKV | -13 | -01 | PM95 Chigasaki Kanagawa Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R LoTW.R
2022-12-03 | 10:21 JST | 7 | FT8 | JH3HWH | -20 | -13 | PM74 Sakai Osaka Japan | Otaki Chiba Japan | POTA JA-1905 Otaki C12002D Otaki JH1HST/P eQSL.R CARD.R
2022-12-03 | 12:46 JST | 7 | FT8 | JG1NDM | -11 | -08 | Tsuchiura Ibaraki Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R
2022-12-03 | 12:47 JST | 7 | FT8 | JE5LXR | -05 | -06 | Kochi Kochi Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P CARD.R
2022-12-03 | 12:48 JST | 7 | FT8 | JG1RBB | -15 | -04 | Higashimurayama Tokyo Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R
2022-12-03 | 12:49 JST | 7 | FT8 | JA4FDZ | -06 | +00 | Higashihiroshima Hiroshima Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R CARD.R
2022-12-03 | 12:51 JST | 7 | FT8 | JR7MIR | -07 | -08 | QM07 Iwaki Fukushima Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R
2022-12-03 | 12:44 JST | 7 | FT8 | JA0PIY | -12 | -15 | PM95 Kita Saitama Saitama Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R BURO.R
2022-12-03 | 12:53 JST | 7 | FT8 | JF4OZY | -18 | -14 | Okayama Okayama Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R
2022-12-03 | 12:55 JST | 7 | FT8 | JG1BAG | -18 | -11 | QM05 Narashino Chiba Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R
2022-12-03 | 12:56 JST | 7 | FT8 | JP3HIW | -17 | -04 | PM74 Hashimoto Wakayama Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R LoTW.R
2022-12-03 | 12:57 JST | 7 | FT8 | JH1GZV | -07 | -05 | PM95 Kita Tokyo Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P BURO
2022-12-03 | 12:58 JST | 7 | FT8 | JQ1FEP | -14 | -12 | PM95 Sagamihara Kanagawa Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P eQSL.R LoTW.R
2022-12-03 | 13:01 JST | 7 | FT8 | JN3IEN/P | -13 | +00 | PM74 Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P BURO.R
2022-12-03 | 13:02 JST | 7 | FT8 | JA3KLS | -12 | -10 | PM74 Himeji Hyogo Japan | Kamogawa Chiba Japan | POTA JA-1902 Uchiurayama C1223 Kamogawa JH1HST/P BURO.R eQSL.R
2022-12-03 | 15:16 JST | 7 | FT8 | JR7MIR | -08 | -08 | Iwaki Fukushima Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P eQSL.R
2022-12-03 | 15:19 JST | 7 | FT8 | JH3FOM | -06 | -08 | Nara Nara Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P eQSL.R LoTW.R
2022-12-03 | 15:23 JST | 7 | FT8 | JL2OBL | -05 | -06 | Toincho Mie Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P BURO.R
2022-12-03 | 15:25 JST | 7 | FT8 | JK3TJM | -15 | +00 | PM74 Kobe Hyogo Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P BURO
2022-12-03 | 15:29 JST | 7 | FT8 | JR1SYD | -11 | -12 | PM95 Ota Tokyo Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P BURO.R
2022-12-03 | 15:31 JST | 7 | FT8 | JF6GZH/P | -16 | -05 | PM53 Chikugo Fukuoka Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P eQSL.R LoTW.R
2022-12-03 | 15:32 JST | 7 | FT8 | JK1OTP | -02 | -09 | Chiyoda Tokyo Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P
2022-12-03 | 15:33 JST | 7 | FT8 | JN1NKV | -13 | -08 | PM95 Chigasaki Kanagawa Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P eQSL.R LoTW.R
2022-12-03 | 15:34 JST | 7 | FT8 | JA1BAU | -12 | -13 | Nishitokyo Tokyo Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P BURO.R
2022-12-03 | 15:35 JST | 7 | FT8 | JA3CLM | +02 | +01 | PM74 Ikebda Osaka Japan | Kamogawa Chiba Japan | POTA JA-1186 Mineoka C1223 Kamogawa JH1HST/P eQSL.R LoTW.R
2022-12-03 | 16:38 JST | 7 | FT8 | JA2AHR | -09 | -14 | PM84 Yokkaichi Mie Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P BURO.R
2022-12-03 | 16:39 JST | 7 | FT8 | JL6HXC | -15 | -12 | Kagoshima Kagoshima Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P CARD.R
2022-12-03 | 16:41 JST | 7 | FT8 | JG3AGB | -16 | -16 | PM74 Kobe Hyogo Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R
2022-12-03 | 16:42 JST | 7 | FT8 | JR3XEX | -10 | -03 | PM75 Yosano Kyoto Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R
2022-12-03 | 16:43 JST | 7 | FT8 | JF7RJM | -18 | -04 | Yamagata Yamagata Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 16:45 JST | 7 | FT8 | JQ3MOA | -04 | -07 | PM74 Kobe Hyogo Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 16:46 JST | 7 | FT8 | JA9QHP | -08 | -20 | PM86 Takaoka Toyama Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P BURO.R
2022-12-03 | 16:47 JST | 7 | FT8 | JF2JFP | -04 | -12 | PM85 Kuwana Mie Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 16:50 JST | 7 | FT8 | JA9LNC | -15 | -07 | PM86 Fukui Fukui Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R
2022-12-03 | 16:53 JST | 7 | FT8 | JN3MXT | -03 | -01 | PM74 Hinocho Shiga Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R BURO.R LoTW.R
2022-12-03 | 16:56 JST | 7 | FT8 | JE4GJV | -13 | -11 | PM74 Okayama Okayama Japan | Tateyama Chiba Japan | POTA JA-1201 TateyamaSp C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 18:18 JST | 3.5 | FT8 | JF7RJM | +00 | -13 | Yamagata Yamagata Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 18:21 JST | 3.5 | FT8 | JA9QWJ | -05 | -12 | PM86 Kanazawa Ishikawa Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P
2022-12-03 | 18:22 JST | 3.5 | FT8 | JN1NKV | -13 | -18 | PM95 Chigasaki Kanagawa Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 18:23 JST | 3.5 | FT8 | JE6MCA | -03 | -16 | PM64 Iwakuni Yamaguchi Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 18:27 JST | 3.5 | FT8 | JL1LNC | -03 | -19 | PM95 Hachioji Tokyo Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R LoTW.R
2022-12-03 | 18:28 JST | 3.5 | FT8 | JG1RBB | -16 | -18 | Higashimurayama Tokyo Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R
2022-12-03 | 18:29 JST | 3.5 | FT8 | JK1OTP | -02 | -12 | Chiyoda Tokyo Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P
2022-12-03 | 18:16 JST | 3.5 | FT8 | JA7FLI | +04 | -07 | QM09 Morioka Iwate Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R CARD.R LoTW.R
2022-12-03 | 18:38 JST | 3.5 | FT8 | JA1SGX | -06 | -08 | Sosa Chiba Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P
2022-12-03 | 18:43 JST | 3.5 | FT8 | JF3KKD | +01 | -10 | PM74 Hirakata Osaka Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R
2022-12-03 | 18:45 JST | 3.5 | FT8 | JH0WJE | +03 | -01 | PM86 Azumino Nagano Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R CARD.R
2022-12-03 | 18:46 JST | 3.5 | FT8 | JR0IVN | -04 | -05 | PM96 Okaya Nagano Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R
2022-12-03 | 18:47 JST | 3.5 | FT8 | JE1CTL | -05 | -08 | QM06 Hitachi Ibaraki Japan | Tateyama Chiba Japan | POTA JA-1903_0116 TateyamaWB MBoso C1205 Tateyama JH1HST/P eQSL.R
2022-12-03 | 22:43 JST | 50 | FM | JJ1PIJ | 59 | 59 | Soka Saitama Japan | Soka Saitama Japan |
2022-12-03 | 22:43 JST | 50 | FM | JN1FRL | 59 | 59 | Soka Saitama Japan | Soka Saitama Japan |
2022-12-03 | 22:43 JST | 50 | FM | 7M2FTR | 59 | 59 | Soka Saitama Japan | Soka Saitama Japan |
2022-12-03 | 22:43 JST | 50 | FM | JH1PGF | 59 | 59 | Adachi Tokyo Japan | Soka Saitama Japan |
2022-12-04 | 09:06 JST | 18 | FT8 | AK8A | -17 | -12 | EN62 Fennville MI U.S.A. | Soka Saitama Japan | BURO LoTW.R
2022-12-05 | 20:31 JST | 430 | FM | JG1PPK | 59 | 59 | Nerima Tokyo Japan | Soka Saitama Japan |
2022-12-07 | 17:39 JST | 430 | FM | JQ1VCP | 59 | 59 | Soka Saitama Japan | Soka Saitama Japan | BURO
2022-12-07 | 20:47 JST | 430 | FM | JH1MZG | 53 | 51 | Niza Saitama Japan | Soka Saitama Japan | BURO.R
2022-12-08 | 11:32 JST | 7 | FT8 | JR7MIR | +04 | +12 | QM07 Iwaki Fukushima Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R
2022-12-08 | 11:33 JST | 7 | FT8 | JA1RHX | -03 | -10 | PM96 Tamamura Sawa Gunma Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P BURO.R
2022-12-08 | 11:35 JST | 7 | FT8 | JA9BGR | -12 | -11 | PM86 Takaoka Toyama Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R
2022-12-08 | 11:36 JST | 7 | FT8 | JN1PCA | -10 | -03 | PM95 Setagaya Tokyo Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P BURO.R
2022-12-08 | 11:37 JST | 7 | FT8 | JA9HWD | -07 | -13 | PM86 Tsubatamachi Ishikawa Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R LoTW.R
2022-12-08 | 11:39 JST | 7 | FT8 | JR3XEX | -15 | -06 | PM75 Yosano Kyoto Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R
2022-12-08 | 11:36 JST | 7 | FT8 | JA0KMA | -11 | -05 | Joetsu Niigata Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P
2022-12-08 | 11:39 JST | 7 | FT8 | JN7TPS | -18 | -15 | QM08 Shiogama Miyagi Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P BURO.R
2022-12-08 | 11:44 JST | 7 | FT8 | 7M1KJW | -16 | -16 | PM95 Musashino Tokyo Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R LoTW.R
2022-12-08 | 11:48 JST | 7 | FT8 | JH1NHK | -12 | -21 | PM95 Sagamihara Kanagawa Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R LoTW.R
2022-12-08 | 11:51 JST | 7 | FT8 | JA1AWU | -02 | +02 | PM95 Hodogaya Yokohama Kanagawa Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P BURO eQSL.R
2022-12-08 | 11:52 JST | 7 | FT8 | JA9ELE | -09 | -06 | PM86 Komatsu Ishikawa Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R LoTW.R
2022-12-08 | 11:53 JST | 7 | FT8 | JF7RJM | -14 | -15 | Yamagata Yamagata Japan | Iwaki Fukushima Japan | POTA JA-1878_1092 Toyoma C0715 Iwaki JH1HST/P eQSL.R LoTW.R
2022-12-08 | 12:45 JST | 7 | FT8 | JH2JRX | -20 | -19 | PM84 Toyokawa Aichi Japan | Iwaki Fukushima Japan | POTA JA-1877_1092 Usuiso C0715 Iwaki JH1HST/P eQSL.R
2022-12-08 | 12:46 JST | 7 | FT8 | JG1JEO | -16 | +00 | QM06 Kitaibaraki Ibaraki Japan | Iwaki Fukushima Japan | POTA JA-1877_1092 Usuiso C0715 Iwaki JH1HST/P eQSL.R CARD.R
2022-12-08 | 12:47 JST | 7 | FT8 | JL2OBL | -05 | -08 | Toincho Mie Japan | Iwaki Fukushima Japan | POTA JA-1877_1092 Usuiso C0715 Iwaki JH1HST/P BURO.R
2022-12-08 | 12:45 JST | 7 | FT8 | JR8HFD | -08 | -02 | QN03 Sapporo Hokkaido Japan | Iwaki Fukushima Japan | POTA JA-1877_1092 Usuiso C0715 Iwaki JH1HST/P
2022-12-08 | 12:51 JST | 7 | FT8 | JR0UBE | -07 | -02 | PM96 Suzaka Nagano Japan | Iwaki Fukushima Japan | POTA JA-1877_1092 Usuiso C0715 Iwaki JH1HST/P
2022-12-08 | 12:52 JST | 7 | FT8 | JR7MIR | +03 | +08 | QM07 Iwaki Fukushima Japan | Iwaki Fukushima Japan | POTA JA-1877_1092 Usuiso C0715 Iwaki JH1HST/P eQSL.R
2022-12-08 | 12:54 JST | 7 | FT8 | JI1HSV | -08 | -13 | PM95 Fuchu Kyoto Japan | Iwaki Fukushima Japan | POTA JA-1877_1092 Usuiso C0715 Iwaki JH1HST/P eQSL.R LoTW.R
