Simple QSL , Amateur radio. JH1HST
*
2021.
3.5 MHz | 18 QSOs |
7 MHz | 218 QSOs |
18 MHz | 566 QSOs |
21 MHz | 436 QSOs |
24 MHz | 10 QSOs |
28 MHz | 13 QSOs |
50 MHz | 191 QSOs |
144 MHz | 59 QSOs |
430 MHz | 222 QSOs |
1200 MHz | 39 QSOs |
- - - | |
TOTAL | 1772QSOs |
---|
v
AM | 1 QSOs |
DSTAR | 5 QSOs |
FM | 357 QSOs |
FT8 | 1313 QSOs |
MFSK FT4 | 6 QSOs |
MFSK Q65 | 2 QSOs |
SSB | 88 QSOs |
- - - |